| Neighborhood | Street | Bed | Bath | Half-Bath | Sq. Feet | Sold | Assessed |
| AFTON | |||||||
| 6048 SARA KAY DR | 4 | 2 | 0 | 1,360 | $149,500 | $148,200 | |
| ALEXANDRIA STATION | |||||||
| 1218 RYANWOOD CT | 3 | 2 | 1 | 1,601 | $219,000 | $152,200 | |
| AMBERLEIGH | |||||||
| 9329 AMBERLEIGH CR | 2 | 2 | 0 | 2,537 | $460,489 | $63,000 | |
| AMHERST | |||||||
| 2738 AMHERST RIDGE LP | 3 | 2 | 1 | 1,469 | $199,900 | $138,800 | |
| ANTLER RIDGE | |||||||
| 13718 STALLION WY | 3 | 2 | 1 | 1,954 | $185,900 | $209,400 | |
| 7313 WHIRLAWAY DR | 3 | 2 | 1 | 1,870 | $250,000 | $213,300 | |
| ARBOR LANDING | |||||||
| 6506 ARBOR LANDING DR | 4 | 2 | 0 | 2,107 | $224,400 | $248,000 | |
| 11301 ASHLEY LANDING CT | 4 | 2 | 1 | 1,837 | $215,000 | $198,700 | |
| 5607 DRAYTON LANDING CT | 3 | 2 | 1 | 2,052 | $229,200 | $229,200 | |
| 11401 HOLLY ARBOR DR | 4 | 2 | 1 | 2,066 | $256,000 | $221,300 | |
| 5700 STEPHENS POINT CT | 4 | 2 | 1 | 2,524 | $303,500 | $288,400 | |
| ARBOR MEADOWS | |||||||
| 6742 ARBOR MEADOWS DR | 4 | 2 | 0 | 2,157 | $294,310 | $52,000 | |
| ARCHBROOKE | |||||||
| 9019 ARCHWIND CT | 5 | 3 | 0 | 2,274 | $207,000 | $170,200 | |
| ARCHWOOD | |||||||
| 144 N ARCH RD | 3 | 2 | 0 | 1,424 | $138,000 | $133,000 | |
| ARROWHEAD | |||||||
| 1950 CADILLAC TL | * | $45,000 | $33,000 | ||||
| ASCOT FOREST | |||||||
| 3901 KINGSTREAM LN | 3 | 2 | 1 | 1,731 | $225,000 | $202,300 | |
| ASHBROOK | |||||||
| 7822 BREAKER POINT CT | 3 | 2 | 0 | 1,458 | $199,950 | $163,000 | |
| 14708 MIDSHIP WOODS CT | 3 | 2 | 1 | 1,546 | $200,000 | $173,100 | |
| 7824 WINDING ASH CT | 3 | 2 | 1 | 1,648 | $216,950 | $192,900 | |
| 7826 WINDING ASH PL | 3 | 2 | 1 | 1,514 | $206,800 | $180,200 | |
| ASHLEY VILLAGE | |||||||
| 4610 MILFAX RD | 3 | 2 | 1 | 1,292 | $149,380 | $129,800 | |
| ASHTON WOODS SOUTH | |||||||
| 5100 TIMBERCREEK CT | 3 | 2 | 1 | 1,708 | $210,000 | $155,600 | |
| BAILEY RIDGE EST. | |||||||
| 11412 BAILEY MOUNTAIN TL | 3 | 2 | 0 | 976 | $153,000 | $127,300 | |
| 4607 PARRISH BRANCH RD | 3 | 2 | 0 | 1,266 | $184,750 | $143,300 | |
| BAILEYS GROVE | |||||||
| 5806 BAILEYS PATH RD | 4 | 2 | 1 | 2,230 | $249,775 | $50,000 | |
| BAYHILL POINTE | |||||||
| 12119 POINT PLACID DR | 4 | 2 | 1 | 2,261 | $299,000 | $252,000 | |
| BEAVER POINT | |||||||
| 2642 BEAVER FALLS RD | 3 | 2 | 0 | 1,088 | $147,950 | $132,300 | |
| 2525 SOUTH RIDGE DR | 3 | 2 | 0 | 1,092 | $148,500 | $134,500 | |
| BEDFORD | |||||||
| 3801 HUNTON CT | 3 | 2 | 0 | 1,552 | $210,000 | $180,700 | |
| BELFAIR | |||||||
| 5912 STELLA RD | 4 | 2 | 0 | 1,788 | $153,000 | $143,900 | |
| 4101 WOODFIELD RD | 3 | 1 | 0 | 1,212 | $75,000 | $122,400 | |
| BELLWOOD MANOR | |||||||
| 9342 QUINNFORD BL | 2 | 1 | 0 | 848 | $110,000 | $89,000 | |
| BERMUDA GARDENS | |||||||
| 1704 ENON CHURCH RD | 3 | 1 | 1 | 1,176 | $142,000 | $129,500 | |
| 1704 ENON CHURCH RD | 3 | 1 | 1 | 1,176 | $142,000 | $129,500 | |
| BEXLEY | |||||||
| 2611 CAMELBACK RD | 4 | 3 | 0 | 3,690 | $420,000 | $380,000 | |
| 2702 STEMWELL BL | 5 | 2 | 1 | 3,272 | $380,000 | $342,800 | |
| BIRKDALE | |||||||
| 8819 EMERALD DUNES CR | 4 | 3 | 0 | 2,508 | $209,500 | $240,200 | |
| 13742 SPYGLASS HILL CR | 4 | 2 | 0 | 2,783 | $335,000 | $340,900 | |
| 9113 STONECREEK CLUB PL | 4 | 2 | 1 | 2,435 | $305,000 | $279,700 | |
| BOISSEAU | |||||||
| 20822 SECOND AV | 2 | 1 | 0 | 1,254 | $104,500 | $54,100 | |
| BON AIR FOREST | |||||||
| 1137 HUNTERSDELL TR | 3 | 2 | 1 | 1,706 | $210,000 | $182,400 | |
| BON AIR HEIGHTS | |||||||
| 2759 TINSLEY DR | 2 | 1 | 0 | 977 | $155,000 | $118,800 | |
| BON AIR MANOR RESUB | |||||||
| 938 KENNERLY RD | ** | $47,500 | $30,200 | ||||
| BRANCHS TRACE | |||||||
| 7041 PINE ORCHARD CT | 4 | 2 | 0 | 1,696 | $193,000 | $165,400 | |
| 7048 PINE ORCHARD CT | 2 | 1 | 1 | 1,228 | $155,000 | $139,900 | |
| BRANDERMILL | |||||||
| 13703 ARROWOOD CT | 4 | 2 | 1 | 1,644 | $193,000 | $103,600 | |
| 13817 BARNES SPRING RD | 3 | 2 | 1 | 1,857 | $212,900 | $199,300 | |
| 2508 CHIMNEY HOUSE CT | 4 | 2 | 1 | 2,660 | $291,500 | $326,400 | |
| 14009 COPPER HILL RD | 4 | 2 | 1 | 2,157 | $245,000 | $203,700 | |
| 13903 EASTBLUFF RD | 4 | 2 | 1 | 2,709 | $363,000 | $297,300 | |
| 4306 N HERITAGE WOODS RD | 3 | 2 | 1 | 1,632 | $199,000 | $174,900 | |
| 14401 HUNTGATE WOODS RD | 4 | 2 | 1 | 2,803 | $325,000 | $282,400 | |
| 2802 LONG GATE CT | 3 | 2 | 1 | 1,976 | $275,000 | $230,300 | |
| 4905 LONG SHADOW DR | 2 | 2 | 1 | 1,363 | $159,000 | $136,400 | |
| 13806 MCTYRES COVE PL | 4 | 3 | 1 | 2,811 | $405,000 | $297,900 | |
| 3902 PEBBLE CREEK RD | 4 | 2 | 1 | 2,524 | $290,000 | $256,300 | |
| 12904 PECAN TR | 4 | 3 | 1 | 2,136 | $252,500 | $219,400 | |
| 3006 SAGEBROOK CT | 4 | 2 | 1 | 2,259 | $250,000 | $235,300 | |
| 2436 SANDY BROOK LN | 4 | 2 | 1 | 2,339 | $323,000 | $227,200 | |
| 3115 SPREADING OAK RD | 3 | 1 | 1 | 1,168 | $182,000 | $144,900 | |
| 13812 STERLINGS BRIDGE RD | 3 | 2 | 0 | 1,776 | $265,000 | $233,300 | |
| 13702 WATKINS GLEN RD | 3 | 2 | 1 | 1,419 | $199,000 | $167,000 | |
| 2832 WOODBRIDGE CROSSING CT | 1 | 1 | 1 | 998 | $135,000 | $114,800 | |
| BRANDYWINE FOREST | |||||||
| 1504 KING CHARLES CT | 3 | 1 | 1 | 1,414 | $125,000 | $154,400 | |
| BRIARCLIFF | |||||||
| 9906 PULLBROOKE CT | ** | $257,637 | $0 | ||||
| BRIARWOOD | |||||||
| 2231 CONTE DR | 4 | 2 | 1 | 3,020 | $399,000 | $344,900 | |
| BRIARWOOD HEARTH | |||||||
| 11900 W BRIAR PATCH DR | 3 | 2 | 1 | 1,614 | $165,000 | $156,800 | |
| BRIGHT OAKS ESTATES | |||||||
| 15512 SADDLEBROOK RD | 3 | 2 | 0 | 1,200 | $150,000 | $143,900 | |
| BRIGHTON GREEN | |||||||
| 227 SHEFFEY LN | 4 | 2 | 1 | 2,376 | $239,000 | $228,300 | |
| BROOKFIELD NORTH | |||||||
| 512 MORELOCK DR | 4 | 2 | 1 | 2,370 | $265,000 | $234,800 | |
| BROOKS CHAPEL | |||||||
| 3801 HAMLIN CREEK PY | ** | $290,000 | $0 | ||||
| BROOKWOOD | |||||||
| 2200 BROOKWOOD RD | * | $60,000 | $63,000 | ||||
| BRYAN RIDGE | |||||||
| 2700 & 2708 CICERO PY | * | $45,000 | $15,000 | ||||
| 2704 CICERO PY | 3 | 1 | 1 | 1,170 | $150,000 | $118,700 | |
| BURY | |||||||
| 1117 ENON CHURCH RD | 3 | 1 | 1 | 1,168 | $114,900 | $120,500 | |
| 1117 ENON CHURCH RD | 3 | 1 | 1 | 1,168 | $114,900 | $120,500 | |
| CABIN CREEK WEST | |||||||
| 4419 BOONES BLUFF WY | 4 | 2 | 0 | 1,692 | $208,500 | $195,000 | |
| CAMERON BAY | |||||||
| 12606 SUMMERHOUSE LN | 5 | 3 | 1 | 2,330 | $242,200 | $242,200 | |
| 12712 SUMMERHOUSE LN | 4 | 2 | 1 | 2,324 | $230,200 | $230,200 | |
| 12837 VILLAGE SCHOOL LN | 4 | 2 | 1 | 2,191 | $255,000 | $228,900 | |
| CAMERON FARMS (SEE COBBS HALL) | |||||||
| 624 ENON CHURCH RD | * | $18,000 | $9,700 | ||||
| 600 RUFFIN MILL RD | 4 | 2 | 1 | 2,676 | $300,000 | $250,100 | |
| 600 RUFFIN MILL RD | 4 | 2 | 1 | 2,676 | $300,000 | $250,100 | |
| CARRIAGE PINES | |||||||
| 7111 NESBITT DR | 4 | 2 | 0 | 1,510 | $118,000 | $146,000 | |
| CARTERS MILL | |||||||
| 11813 CARTERS CREEK DR | 4 | 2 | 1 | 2,572 | $359,777 | $303,600 | |
| 13301 CARTERS WAY PL | 3 | 2 | 1 | 2,342 | $10,000 | $267,400 | |
| CARTERS MILL EAST | |||||||
| 13006 CARTERS HILL CT | 3 | 3 | 1 | 2,849 | $400,000 | $363,000 | |
| CASCADE CREEK | |||||||
| 6003 CASCADE CREEK PL | ** | $389,000 | $60,000 | ||||
| CENTRAL PARK | |||||||
| 10103 & 10111 BRANDYWINE AV | * | $170,950 | $100 | ||||
| 10101 S GENERAL BL | 3 | 1 | 0 | 1,052 | $126,700 | $122,900 | |
| CENTRALIA GARDENS ANNEX | |||||||
| 9608 TELSTAR DR | 3 | 1 | 0 | 880 | $156,500 | $98,100 | |
| CHARLESTON ESTATES | |||||||
| 11401 CHARLES TOWNE RD | 4 | 2 | 1 | 2,856 | $300,000 | $246,000 | |
| 11518 CHARLES TOWNE RD | ** | $361,373 | $48,000 | ||||
| 4100 OLD EXCHANGE PL | 3 | 2 | 1 | 2,449 | $299,000 | $273,900 | |
| CHARTER COLONY | |||||||
| 711 ABBEY VILLAGE CR | ** | $285,000 | $48,000 | ||||
| 624 BRISTOL VILLAGE DR | 2 | 2 | 0 | 1,305 | $154,950 | $188,100 | |
| 704 BRISTOL VILLAGE DR | 2 | 2 | 0 | 1,305 | $154,950 | $188,100 | |
| 724 BRISTOL VILLAGE DR | 2 | 2 | 0 | 1,431 | $159,950 | $198,100 | |
| 724 BRISTOL VILLAGE DR | ** | $180,000 | $24,000 | ||||
| 734 BRISTOL VILLAGE DR | 2 | 2 | 0 | 1,087 | $156,000 | $166,100 | |
| 14419 CAMACK TL | ** | $365,500 | $70,000 | ||||
| 1554 CAMACK PL | ** | $357,974 | $70,000 | ||||
| 14625 CHARTER WALK CT | 4 | 3 | 1 | 2,811 | $434,683 | $60,000 | |
| 14518 CHARTERS BLUFF TL | 4 | 3 | 1 | 2,814 | $426,254 | $60,000 | |
| 14519 CHARTERS BLUFF TL | * | $84,075 | $60,000 | ||||
| 14706 CHARTERS BLUFF TL | * | $84,075 | $60,000 | ||||
| 843 CLAYBORNE LN | ** | $438,220 | $70,000 | ||||
| 1015 COHEN TL | 4 | 2 | 1 | 2,899 | $350,000 | $322,300 | |
| 14800 COLONY FOREST PL | 5 | 5 | 1 | 4,902 | $493,085 | $436,700 | |
| 730 COLONY FOREST DR | 5 | 3 | 1 | 3,544 | $390,000 | $375,700 | |
| 612 COLONY OAK LN | 4 | 2 | 1 | 3,472 | $469,198 | $328,100 | |
| 730 COLONY OAK LN | 4 | 3 | 1 | 2,784 | $438,760 | $396,000 | |
| 941 NAILOR WY | 4 | 2 | 1 | 2,147 | $279,950 | $260,600 | |
| CHARTER WOODS | |||||||
| 2730 SWANHURST DR | 4 | 2 | 1 | 2,264 | $345,000 | $293,100 | |
| CHASE J H | |||||||
| 5018 CALDWELL AV | 3 | 1 | 1 | 1,084 | $152,000 | $120,700 | |
| CHESSWOOD | |||||||
| 5206 CHESSWOOD DR | 3 | 1 | 1 | 1,150 | $98,000 | $132,300 | |
| CHESTER | |||||||
| 12532 PETERSBURG ST | 4 | 2 | 1 | 2,163 | $247,950 | $195,300 | |
| CHESTER GROVE | |||||||
| 12807 CHESTER GROVE DR | 4 | 2 | 1 | 1,906 | $220,000 | $209,300 | |
| CHESTER VILLAGE GREEN | |||||||
| 4431 VILLAGE CREEK DR | 3 | 3 | 0 | 2,521 | $384,520 | $314,300 | |
| 4413 VILLAGE PARK AV | 4 | 3 | 0 | 2,608 | $347,450 | $314,400 | |
| CHFLD MEADOWS | |||||||
| 6020 EAGLES CREST DR | ** | $281,466 | $60,000 | ||||
| 6024 EAGLES CREST DR | ** | $249,990 | $60,000 | ||||
| 6028 EAGLES CREST DR | ** | $262,615 | $60,000 | ||||
| 6032 EAGLES CREST DR | ** | $249,005 | $60,000 | ||||
| 6040 EAGLES CREST DR | ** | $266,133 | $60,000 | ||||
| 6044 EAGLES CREST DR | 3 | 2 | 1 | 1,958 | $275,533 | $60,000 | |
| 6048 EAGLES CREST DR | 3 | 2 | 1 | 2,076 | $268,557 | $60,000 | |
| 6052 EAGLES CREST DR | 3 | 2 | 1 | 2,076 | $272,172 | $60,000 | |
| 6056 EAGLES CREST DR | 3 | 2 | 1 | 2,092 | $262,105 | $60,000 | |
| 6060 EAGLES CREST DR | 3 | 2 | 1 | 2,076 | $280,469 | $60,000 | |
| 6064 EAGLES CREST DR | 3 | 2 | 1 | 1,918 | $267,919 | $60,000 | |
| 6312 EAGLES CREST LN | 3 | 2 | 1 | 2,070 | $243,749 | $248,900 | |
| CLAY POINTE | |||||||
| 4700 , 4706 & 4706 ALTIMIRA CT ; 11500 , | * | $450,000 | $0 | ||||
| 11501 , 11506 , 11512 & 11512 ALTIMIRA LN ; | |||||||
| 4901 , 4913 , 5025 & 5025 BLACKBIRD DR ; | |||||||
| 11706 BULLOCK CT ; 5018 , 5024 & 5024 | |||||||
| CLEAR RIDGE TR ; 11700 , 11706 , 11719 & | |||||||
| 11719 GRACKLE CT ; 5019 , 5025 & 5031 PAR | |||||||
| COLLINGTON | |||||||
| 10000 BRIGHTSTONE DR | 5 | 3 | 1 | 4,247 | $449,950 | $417,500 | |
| 14107 HAVERIDGE DR | ** | $359,165 | $65,000 | ||||
| 9600 HAVERIDGE CT | 4 | 2 | 1 | 2,947 | $370,881 | $344,800 | |
| 9612 HAVERIDGE CT | ** | $362,773 | $65,000 | ||||
| 14507 LAVENHAM LN | * | $110,000 | $65,000 | ||||
| 10025 PADDOCK WOOD TR | * | $110,000 | $0 | ||||
| 9630 REDWICK DR | 3 | 3 | 0 | 2,298 | $305,450 | $289,100 | |
| 14713 WOOFERTON DR | ** | $463,581 | $70,000 | ||||
| 10806 WYCOMBE RD | 5 | 4 | 1 | 4,313 | $498,337 | $70,000 | |
| COLONIAL PINE ESTATES | |||||||
| 19513 TEMPLE AV | 3 | 2 | 1 | 1,648 | $160,000 | $150,500 | |
| 19414 VARANDA LN | 3 | 2 | 0 | 1,092 | $156,500 | $130,800 | |
| COMMERCIAL PROPERTY | |||||||
| 11300 BUSINESS CENTER DR | $900,000 | $740,200 | |||||
| 9521 COLD WATER RN | $1,095,000 | $0 | |||||
| 3610 COURTHOUSE RD | $695,000 | $519,200 | |||||
| 12601 GENITO RD | $438,300 | $0 | |||||
| 12611 GENITO RD | $366,600 | $0 | |||||
| 13501 HULL STREET RD | $1,200,000 | $393,300 | |||||
| 16716 HULL STREET RD | $600,000 | $186,700 | |||||
| 1714 E HUNDRED RD | $391,950 | $0 | |||||
| 1714 E HUNDRED RD | $391,950 | $0 | |||||
| 4221 W HUNDRED RD | $450,000 | $396,300 | |||||
| 11115 IRON BRIDGE RD & 11130 | $4,630,000 | $722,700 | |||||
| IRONBRIDGE BL | |||||||
| 13025 JEFFERSON DAVIS HY & 2537 WEIR | $1,400,000 | $1,580,400 | |||||
| RD | |||||||
| 13720 JEFFERSON DAVIS HY | $200,000 | $101,900 | |||||
| 7511 JEFFERSON DAVIS HY | $350,000 | $241,400 | |||||
| 651 JOHNSTON WILLIS DR | $585,000 | $404,700 | |||||
| 3800 MEADOWDALE BL | $595,000 | $523,200 | |||||
| 126 MEADOWVILLE RD | $150,000 | $38,600 | |||||
| 10010 MIDLOTHIAN TK | $435,000 | $378,500 | |||||
| 8601 MIDLOTHIAN TK | $100,000 | $6,000 | |||||
| 2540 NORCLIFF RD | $630,000 | $667,400 | |||||
| 13135 , 13201 & 13201 MIDLOTHIAN TK & | $1,995,000 | $229,400 | |||||
| 12900 N NORTH WOOLRIDGE RD | |||||||
| 12600 OAKLAKE CREST WY | $85,000 | $0 | |||||
| 9200 PERRYMONT RD | $400,000 | $228,800 | |||||
| 11448 ROBIOUS RD | $203,500 | $0 | |||||
| 211 RUTHERS RD | $90,000 | $88,800 | |||||
| 575 SOUTHLAKE BL | $260,000 | $234,800 | |||||
| 905 SOUTHLAKE BL | $950,000 | $1,027,300 | |||||
| 14020 STEEPLESTONE DR | $400,000 | $0 | |||||
| 617 TWINRIDGE LN | $82,500 | $75,800 | |||||
| COURTHOUSE GREEN | |||||||
| 6105 BARRISTER RD | 3 | 1 | 1 | 1,632 | $165,166 | $134,100 | |
| 6328 BARRISTER RD | 3 | 1 | 1 | 1,288 | $143,500 | $141,100 | |
| 6102 SNOWBIRD CT | 4 | 2 | 0 | 1,922 | $140,000 | $177,300 | |
| CREEKWOOD | |||||||
| 7708 BUTTERMERE CT | 3 | 2 | 1 | 1,852 | $211,500 | $184,600 | |
| CROSS CREEK | |||||||
| 3202 CROSSINGS WY | 4 | 2 | 1 | 3,034 | $350,000 | $343,100 | |
| CYPRESS WOODS | |||||||
| 13307 CASTLEWELLAN DR | ** | $355,623 | $65,000 | ||||
| 13307 CASTLEWELLAN DR | ** | $355,623 | $65,000 | ||||
| 13401 SILVERDUST LN | 6 | 4 | 0 | 4,242 | $398,650 | $433,800 | |
| 13401 SILVERDUST LN | 6 | 4 | 0 | 4,242 | $398,650 | $433,800 | |
| DALEWOOD | |||||||
| 3200 W HUNDRED RD | 2 | 1 | 0 | 1,192 | $191,000 | $97,600 | |
| DEER RUN | |||||||
| 14206 SPOTTED COAT CT | 3 | 2 | 0 | 1,587 | $138,916 | $169,400 | |
| 13507 SUNDAY SILENCE CT | 4 | 1 | 0 | 1,382 | $200,000 | $168,800 | |
| DUPUY COURT | |||||||
| 3704 PEACH TREE ST & 3710 PEACHTREE ST | * | $139,000 | $23,000 | ||||
| 19617 , 19618 , 19619 & 19620 WALKER AV | * | $139,000 | $0 | ||||
| DUXTON | |||||||
| 13730 DUXTON DR | 4 | 2 | 1 | 2,780 | $310,640 | $258,200 | |
| EAGLE COVE | |||||||
| 9229 W OAK RIVER DR | ** | $300,000 | $50,000 | ||||
| EDGEHILL | |||||||
| 10126 FARMLEIGH DR | 4 | 2 | 0 | 2,364 | $211,000 | $222,500 | |
| 10227 OLD CAMP RD | 4 | 2 | 1 | 2,300 | $289,000 | $222,800 | |
| EXBURY | |||||||
| 11918 EXBURY CT | 4 | 2 | 1 | 1,928 | $229,500 | $211,500 | |
| FAIRPINES | |||||||
| 6707 BRAMBLETON RD | 3 | 2 | 1 | 1,428 | $175,000 | $145,900 | |
| 6724 FAIRPINES RD | 3 | 2 | 0 | 1,238 | $169,950 | $138,600 | |
| FALLING CREEK | |||||||
| 5001 DOUGLAS AV | 3 | 1 | 0 | 1,062 | $129,000 | $94,900 | |
| FALLING CREEK HILLS | |||||||
| 6000 HUDSWELL LN | * | $30,000 | $5,600 | ||||
| 2929 STANWIX LN | 3 | 1 | 1 | 1,465 | $175,000 | $154,800 | |
| FERNBROOK | |||||||
| 4608 LANDING CR | 3 | 2 | 1 | 1,732 | $203,000 | $171,700 | |
| FIVE FORKS VILLAGE | |||||||
| 7701 BAKERS HILL LN | 4 | 2 | 1 | 2,254 | $232,900 | $232,900 | |
| 5513 GARDEN GROVE RD | ** | $406,284 | $54,000 | ||||
| 5518 GARDEN GROVE RD | ** | $392,792 | $54,000 | ||||
| 5519 GARDEN GROVE RD | ** | $359,456 | $54,000 | ||||
| 9836 GARDEN GROVE CT | ** | $348,849 | $54,000 | ||||
| 9513 KNIGHTWOOD LN | 4 | 2 | 1 | 2,384 | $267,500 | $260,800 | |
| 6005 MIDDLEFIELD PL | 4 | 2 | 1 | 1,859 | $210,000 | $196,700 | |
| 9219 SCOTTS BLUFF LN | 4 | 2 | 1 | 2,771 | $283,000 | $286,900 | |
| 9414 WILLOW GROVE PL | ** | $296,586 | $54,000 | ||||
| FOREST LAKE | |||||||
| 13613 LAKETREE DR | 5 | 3 | 0 | 2,256 | $255,000 | $208,600 | |
| 2913 SWEET BERRY CT | 3 | 2 | 1 | 1,594 | $215,000 | $166,700 | |
| FOREST VIEW | |||||||
| 4025 BIRDBROOK DR | 4 | 2 | 1 | 2,128 | $265,000 | $217,400 | |
| FOXBERRY | |||||||
| 8436 LEVERET LN | 4 | 2 | 0 | 1,376 | $164,000 | $171,200 | |
| 8112 RASPER CT | 3 | 2 | 0 | 1,741 | $195,000 | $188,800 | |
| FOXCREEK | |||||||
| 6112 FRIESIAN TR | 6 | 4 | 1 | 4,374 | $564,860 | $0 | |
| 6142 FRIESIAN TR | 4 | 4 | 1 | 4,223 | $650,895 | $0 | |
| 16207 , 16412 , 16413 , 16418 & 16419 | * | $451,658 | $0 | ||||
| HEARTQUAKE TC | |||||||
| 6413 OLD MOON TR | ** | $437,915 | $75,000 | ||||
| 16001 SOHO TN | 5 | 4 | 1 | 4,755 | $626,925 | $75,000 | |
| 6218 STILE GATE TR | ** | $636,658 | $0 | ||||
| 6230 STILE GATE TR | 4 | 2 | 1 | 4,329 | $571,896 | $0 | |
| 6306 THISTLEDEW MW | 5 | 5 | 1 | 6,562 | $991,280 | $682,600 | |
| FOXCROFT | |||||||
| 15448 FOXVALE WY | 4 | 2 | 1 | 2,521 | $270,000 | $300,700 | |
| FOXFIRE | |||||||
| 15655 DUSK LIGHT TR | 4 | 2 | 1 | 3,189 | $359,900 | $374,300 | |
| 15578 FOX COVE CR | 4 | 2 | 2 | 3,346 | $545,000 | $460,300 | |
| FUQUA FARMS | |||||||
| 7008 FUQUA AV | 3 | 2 | 0 | 1,441 | $204,950 | $138,500 | |
| GATEWOOD | |||||||
| 8931 REAMS RD | 3 | 2 | 0 | 1,836 | $260,000 | $246,100 | |
| 9312 UPSHUR DR | 4 | 2 | 1 | 2,228 | $106,000 | $225,200 | |
| GLEN TARA | |||||||
| 12006 ASHLEYWILKES LN | 3 | 1 | 0 | 1,056 | $140,000 | $122,200 | |
| 12202 GLEN TARA CT | 3 | 2 | 0 | 1,092 | $148,500 | $135,000 | |
| GLEN WOOD | |||||||
| 7701 BRIGHTRIDGE RD | 3 | 2 | 0 | 1,173 | $159,000 | $148,600 | |
| GLENMORE VILLAGE | |||||||
| 14006 WILEY CR | 5 | 5 | 0 | 4,039 | $596,419 | $445,700 | |
| 14079 WILEY CR | 4 | 2 | 1 | 3,255 | $428,188 | $60,000 | |
| 14106 WILEY CR | 4 | 3 | 1 | 3,174 | $488,731 | $417,200 | |
| GREAT OAKS | |||||||
| 10700 RIDGERUN RD | 3 | 2 | 1 | 1,754 | $206,000 | $160,000 | |
| GREENBRIAR WOODS | |||||||
| 4612 CARA HILL LN | 4 | 2 | 1 | 2,160 | $245,000 | $228,700 | |
| GREENFIELD | |||||||
| 2101 DEAUVILLE RD | 3 | 2 | 1 | 1,932 | $189,950 | $179,400 | |
| 10801 ROCKLEDGE RD | 3 | 1 | 2 | 1,724 | $225,000 | $161,300 | |
| GRINDALL CREEK PARK | |||||||
| 4814 CASTLEWOOD RD | 4 | 1 | 0 | 1,188 | $120,000 | $92,000 | |
| GROVE (THE) | |||||||
| 802 BIGGIN POND MW | 4 | 3 | 1 | 2,815 | $374,950 | $333,300 | |
| 807 BIGGIN POND RD | 4 | 2 | 1 | 2,338 | $300,000 | $310,700 | |
| HAMPSTEAD PLACE | |||||||
| 13905 OLD HAMPSTEAD LN | 4 | 2 | 1 | 2,338 | $317,500 | $256,000 | |
| HAMPTON PARK | |||||||
| 16012 HAMPTON GLEN LN | 4 | 2 | 1 | 2,982 | $330,000 | $345,500 | |
| 7750 HAMPTON GREEN DR | 5 | 3 | 1 | 3,606 | $400,000 | $393,700 | |
| 7931 HAMPTON MEADOWS LN | 5 | 3 | 1 | 2,805 | $415,000 | $355,100 | |
| HAPPY HILL FARMS | |||||||
| 3504 PRAIRIE WOOD RD | 3 | 1 | 1 | 1,140 | $94,000 | $134,000 | |
| HARPERS MILL | |||||||
| 8401 PULLMAN LN | ** | $118,000 | $0 | ||||
| HARTLAND | |||||||
| 4803 BURNETTEDALE CT | 3 | 2 | 1 | 3,043 | $250,000 | $262,000 | |
| HARVEST GLEN CONDOMINIUMS | |||||||
| 10908 LANTERN WY | 1 | 1 | 1 | 1,196 | $240,500 | $0 | |
| 10912 LANTERN WY | 3 | 2 | 0 | 1,888 | $351,887 | $0 | |
| HEATHERIDGE | |||||||
| 809 CLIVENDON CT | 3 | 2 | 0 | 1,252 | $175,000 | $144,100 | |
| 10704 KEWBRIDGE CT | 3 | 1 | 1 | 1,536 | $170,000 | $147,100 | |
| HIGHLANDS (THE) | |||||||
| 7401 ARABELLA DR | ** | $633,680 | $100,000 | ||||
| 11807 DUNNOTTAR TR | 4 | 2 | 2 | 3,418 | $523,500 | $489,500 | |
| 7818 DUNTRUNE DR | ** | $814,237 | $115,000 | ||||
| 7819 DUNTRUNE DR | * | $140,000 | $115,000 | ||||
| 12600 ERINTON CT & 7801 ERINTON DR | * | $240,000 | $0 | ||||
| 7700 ERINTON DR | * | $115,000 | $0 | ||||
| 12113 NITHDALE PL | 4 | 3 | 1 | 3,640 | $470,000 | $451,800 | |
| HILMAR | |||||||
| 5624 WINTERLEAF DR | 3 | 1 | 0 | 1,072 | $135,000 | $118,300 | |
| HOLLY TRACE | |||||||
| 6401 OLDBERN RD | 4 | 2 | 0 | 1,310 | $185,000 | $165,700 | |
| HOWLETT PARK | |||||||
| 3310 HOWLETT RD | 3 | 1 | 0 | 768 | $83,180 | $91,400 | |
| HUNTERS LANDING | |||||||
| 4412 HUNTERS LANDING DR | 3 | 2 | 0 | 1,352 | $170,000 | $162,800 | |
| 10714 SNARE CT | 4 | 2 | 0 | 1,560 | $197,069 | $156,700 | |
| HUNTINGCREEK HILLS | |||||||
| 5906 DEERWATER CT | 3 | 1 | 1 | 1,056 | $123,026 | $122,900 | |
| 6019 DEERWATER CT | 3 | 1 | 0 | 1,056 | $5,000 | $140,900 | |
| 6113 HUNTERSTAND LN | 3 | 1 | 0 | 1,056 | $116,000 | $129,500 | |
| 8819 RAINWATER RD | 3 | 2 | 0 | 2,126 | $205,000 | $175,800 | |
| JACOBS GLENN | |||||||
| 8807 PHILDAVID CT | 5 | 2 | 1 | 1,978 | $249,000 | $205,300 | |
| JESSUP FARMS | |||||||
| 5406 NILES RD | 5 | 3 | 0 | 2,422 | $227,232 | $211,800 | |
| JESSUP MEADOWS | |||||||
| 5518 ZION RIDGE CT | 4 | 2 | 1 | 2,480 | $210,000 | $234,300 | |
| JESSUP PLACE | |||||||
