News ArchiveSubscribe Get News Updates RSS RSS Feed
News September 20, 2006
Search Archives



Recent selected real estate sales in Chesterfield County

Subdivision Name Property Address BRM BATH 1/2BATH SQ FT SOLD ASSESSED

Subdivision Name Property Address

BRM BATH 1/2BATH SQ FT SOLD ASSESSED

BRANDON 2213 PROVIDENCE TR 4 2 1 1,824 $240,000 $177,300

BRANDY OAKS 11021 BRANDY OAKS WY 3 2 1 2,064 $320,000 $229,800

BRAXTON 4901 CRISPIN CT 2 2 0 1,926 $265,000 $213,200

BRENTWOOD 7913 BUR OAK LN 4 2 0 1,518 $176,900 $141,100

BREVARD 3900 MARIPOSA DR 3 2 1 1,488 $122,000 $121,800

BRIARWOOD HEARTH 11610 E BRIAR PATCH DR 3 2 1 1,396 $175,000 $120,200 BRIGHT OAKS ESTATES 15712 SADDLEBROOK RD 3 2 0 1,488 $176,000 $131,100

BRIGHTON GREEN 9001 BRUCEWOOD DR 4 2 1 2,194 $210,000 $170,100

BRITTONWOOD 4709 BRITTONWOOD CT 3 1 1 1,300 $14,500 $113,100

BROOKFIELD 830 HARTFORD LN 3 1 1 1,448 $183,000 $140,500

BROOKFIELD SOUTH 915 HARTFORD LN 4 2 0 1,296 $189,000 $131,000

BUCKINGHAM 12808 OLDBURY CT 2 1 0 888 $128,750 $105,000

BUCKINGHAM WOOD 1421 TANNERY CR 3 2 1 1,715 $260,000 $203,900

BUFORD ESTATES 600 HOLLY GROVE LN 4 2 1 1,680 $241,300 $168,900

BURY 14708 LOREN DR 3 2 0 1,352 $187,000 $129,700

BUTTHAVEN 7827 MARTHAVEN DR 3 1 0 1,200 $162,500 $110,400

BUXTON 10813 LUNSWOOD RD 3 2 0 2,074 $260,000 $185,800

CABIN CREEK 4703 BOONES TRAIL CT 4 2 0 1,392 $180,000 $128,300

CAMBRIDGE 2411 DEVENWOOD RD 7 4 1 2,887 $435,000 $158,900

CAMERON BAY 6207 CAMERON BRIDGE DR 5 3 1 2,296 $274,900 $194,700

CAMERON FARMS (SEE COBBS HALL) 14843 & 14849 GAMBLERS COVE LN

* $535,000 $70,000

CAMERON HILLS 727 OKUMA DR 5 3 0 2,166 $230,000 $188,000

CAMERON RUN 3414 CASTLEBURY DR 3 2 0 1,578 $150,000 $143,000

CARRIAGE PINES 7107 NESBITT DR 3 1 1 1,164 $130,000 $107,400

CARTERS MILL 11948 CARTERS GARDEN TR 4 3 1 3,131 $503,757 $348,400

CASCADE CREEK 9212 CLEARBROOK PL 4 2 1 2,791 $367,950 $299,000

9537 SPRING GLEN DR 5 5 0 4,598 $536,061 $54,000

CASTLE GLEN 9906 CASTLE GLEN TR 3 2 1 1,746 $185,000 $151,000

CAVAN 3112 MCCABE CT 4 2 1 2,158 $256,000 $190,100

CENTRAL PARK 10051 S GENERAL BL 3 1 1 1,050 $149,950 $100,400

CHARTER COLONY 604 BRISTOL VILLAGE DR 1 1 0 1,140 $172,500 $0

957 GORHAM CT 3 2 1 2,328 $316,910 $279,200

13812 LOTHIAN TL 5 4 1 4,304 $554,000 $458,900 CHESDIN LANDING 13201 CHESDIN LANDING DR 5 4 2 3,620 $990,000 $849,000

CHESDIN SHORES 13518 MARSH ELDER CT

** $680,517 $80,000

CHESSWOOD 5300 GREATBRIDGE CT

3 1 1 1,150 $153,500 $110,400

CHESTER 12448 WINFREE ST 3 1 1 1,647 $187,000 $154,900

CHESTER GROVE 12613 CHESTER GROVE DR 3 2 1 1,712 $233,000 $155,600

CHESTER STATION 11518 CHESTER STATION DR 3 2 0 1,288 $156,000 $129,900 CHESTER VILLAGE GREEN 11500 CHESTER VILLAGE DR 4 3 1 2,716 $395,000 $54,000

11736 VILLAGE GARDEN CT 3 2 0 1,853 $289,000 $54,000

CHESTERWOOD 4228 HOLLYWOOD DR 4 2 0 1,296 $154,600 $107,800

CHESTNUT HILLS 10232 DOREL CR 3 1 1 1,176 $158,000 $123,700

CHFLD MEADOWS 6340 , 6344 & 6348 EAGLES CREST LN

* $221,400 $0

CLARENDON 2412 BROOKFOREST RD 3 2 0 1,370 $206,950 $135,500

CLAY POINTE 11707 CLEAR RIDGE DR 4 2 1 1,679 $224,500 $163,000

CLIFTON FARMS 11340 SUNFIELD DR 4 2 0 1,256 $166,950 $119,600

CLOVER HILL FARMS 12830 CONE LN 3 1 1 1,653 $200,000 $162,800

CLOVERHILL ESTATES 7907 HANCOCK FARM LN 4 2 0 2,002 $250,000 $181,000

COLLINGTON 10406 COLLINGTON CR 4 2 1 3,858 $508,335 $55,000

9707 REDWICK DR 4 2 1 2,930 $326,892 $322,800

COLONIAL PINE ESTATES 3706 JULEP DR 3 1 1 1,202 $138,000 $101,200

COLONY (THE) 9801 KENDRICK RD 3 2 0 1,404 $167,900 $129,100

Subdivision Name Property Address BRM BATH 1/2BATH SQ FT SOLD ASSESSED

COMM. PROPERTY 12600 BERMUDA TRIANGLE RD

$3,100,000 $2,170,200 13007 & 13013 BRIGGS RD

$60,433 $178,500 2702 , 2826 & 2826 GOOLSBY AV 5249 GOOLSBY CT

$3,450,000 $1,559,700 5918 HARBOUR PARK DR

$517,000 $319,800 5942 HARBOUR PARK DR

$686,943 $342,800 14717 HULL STREET RD

$1,200,000 $536,600 14842 HULL STREET RD

$312,950 $305,000 6935 HULL STREET RD

$2,825,000 $1,549,500 108 E HUNDRED RD

$275,000 $161,000 221 E HUNDRED RD

$1,300,000 $0 11440 MIDLOTHIAN TK

$1,310,000 $725,800 15550 MIDLOTHIAN TK

$300,000 $0 7341 , 7443 & 7473 WHITEPINE RD

$8,000,865 $0 7425 WHITEPINE RD

$6,170,811 $0

7610 WHITEPINE RD

$3,137,969 $2,376,400

COTTAGE MILL 12914 COTTAGE MILL P 5 2 1 2,544 $295,000 $219,500

Subdivision Name Property Address BRM BATH 1/2BATH SQ FT SOLD ASSESSED

COUNTRY PLACE 1801 LARKHILL LN 3 1 1 1,440 $196,000 $143,800

COURTHOUSE GREEN 6233 BARRISTER RD 4 2 0 1,938 $179,000 $144,400

CRADDOCK POINT 13407 EVELYN DR 3 2 0 1,312 $175,000 $125,000

CREEKWOOD 4515 LITCHFIELD DR 4 2 1 2,920 $306,175 $260,900

CRESTWOOD FARMS 1935 BELLEAU DR 6 3 1 2,824 $326,000 $292,800

Subdivision Name Property Address BRM BATH 1/2BATH SQ FT SOLD ASSESSED

CROOKED CREEK 11000 LONG BRANCH DR 5 3 1 3,154 $329,950 $254,800

CROWN PARK 7636 LADY BLAIR LN 4 2 1 1,809 $225,500 $161,200

CYPRESS WOODS 13207 CASTLEWELLAN DR 4 2 1 2,062 $274,460 $196,900

300 SILVERDUST PL 7 5 0 5,168 $471,695 $26,000

DANHURST WOODS 13603 DANBURY DR 3 2 0 1,258 $199,950 $138,900

Subdivision Name Property Address BRM BATH 1/2BATH SQ FT SOLD ASSESSED

DEER RUN 13905 DEER THICKET LN 3 2 0 1,308 $187,000 $131,400

This is a sample of residential properties sold in the county in recent weeks. For a complete listing of recent real estate transactions, visit www.chesterfieldobserver.com and click on "real estate."

Key: * lot only. ** home/lot without

additional information.


Click ads below
for larger version