2007 SOL Scores

                       
Elementary School                              
                               
School History 3 History 4 Math 3 Math 4 Math 5 Math 6 Reading 3 Reading 4 Reading 5 Science 3 Science 5 Writing 5      
BELLWOOD 85% 82% 77% 80% 88% 100% 67% 79% 89% 83% 86% 82%      
BENSLEY 93% 81% 90% 76% 95% 88% 87% 95% 95% 84% 95% 94%      
BEULAH 95% 85% 97% 93% 81% 100% 77% 83% 87% 86% 88% 82%      
BON AIR 98% 83% 100% 87% 100% 100% 93% 94% 96% 100% 100% 97%      
CHALKLEY 89% 78% 92% 77% 96% 100% 83% 85% 92% 77% 93% 88%      
CLOVER HILL 98% 94% 98% 97% 89% 100% 90% 99% 92% 95% 97% 93%      
CRENSHAW 95% 88% 91% 83% 97% 94% 81% 88% 91% 89% 90% 81%      
CRESTWOOD 97% 71% 97% 94% 100% 100% 87% 92% 95% 92% 91% 84%      
CURTIS 94% 95% 95% 92% 92% 100% 77% 89% 96% 89% 95% 93%      
DAVIS 91% 83% 85% 81% 94% 100% 82% 82% 89% 87% 93% 86%      
ECOFF 98% 80% 96% 87% 90% 100% 87% 89% 90% 93% 93% 89%      
ENON 93% 81% 98% 97% 100% 100% 87% 91% 96% 87% 96% 93%      
ETTRICK 85% 71% 78% 58% 91% 90% 64% 76% 89% 80% 91% 80%      
EVERGREEN 99% 92% 99% 97% 96% 100% 90% 98% 96% 96% 96% 95%      
FALLING CREEK 94% 88% 94% 89% 82% 100% 81% 95% 79% 85% 81% 78%      
GATES 98% 79% 94% 84% 91% 96% 76% 91% 92% 88% 96% 87%      
GORDON 96% 83% 97% 89% 98% 95% 96% 98% 99% 94% 98% 99%      
GRANGE HALL 100% 98% 96% 98% 98% 100% 94% 98% 97% 99% 99% 97%      
GREENFIELD 99% 99% 100% 100% 94% 97% 95% 97% 97% 98% 98% 97%      
HARROWGATE 92% 85% 93% 92% 84% 100% 80% 94% 92% 84% 91% 84%      
HENING 92% 85% 90% 75% 78% 99% 76% 87% 88% 87% 90% 93%      
HOPKINS RD 91% 81% 81% 74% 83% 100% 70% 87% 88% 72% 84% 80%      
JACOBS RD 96% 89% 92% 92% 98% 100% 85% 94% 94% 90% 96% 90%      
M. CHRISTIAN 97% 77% 92% 82% 85% 100% 86% 85% 93% 89% 96% 92%      
MATOACA 95% 76% 88% 74% 93% 94% 80% 86% 92% 84% 83% 86%      
PROVIDENCE 95% 96% 90% 92% 96% 95% 85% 96% 91% 93% 92% 86%      
REAMS RD 97% 76% 95% 79% 100% 100% 88% 94% 99% 90% 99% 93%      
ROBIOUS 99% 96% 100% 100% 100% 100% 94% 96% 97% 96% 98% 97%      
SALEM CHURCH 95% 82% 99% 73% 89% 94% 87% 84% 87% 94% 91% 84%      
SMITH 97% 83% 97% 91% 95% 100% 88% 97% 92% 93% 94% 84%      
SPRING RUN 97% 94% 98% 98% 99% 100% 93% 98% 99% 96% 98% 94%      
SWIFT CREEK 100% 97% 99% 91% 92% 98% 93% 93% 97% 98% 98% 97%      
WATKINS 100% 97% 100% 98% 96% 97% 90% 97% 92% 97% 97% 93%      
WEAVER 99% 94% 98% 98% 98% 100% 94% 99% 99% 99% 99% 99%      
WELLS 97% 93% 93% 88% 93% 98% 82% 97% 96% 92% 98% 95%      
WOOLRIDGE 99% 96% 99% 93% 97% 100% 88% 98% 96% 95% 93% 96%      
                               
Middle School                              
                               
School Algebra 1 Algebra 2 Earth Sci. Geom. Hist. 6 Hist. 7 Hist. 8 Math 6 Math 7 Math 8 Reading 6 Reading 7 Reading 8 Science 8 Writing 8
BAILEY BRIDGE 100%     100% 75% 87% 93% 62% 60% 88% 90% 85% 86% 95% 88%
CARVER 93%   100% 100% 62% 75% 78% 41% 77% 77% 84% 80% 81% 91% 88%
CHESTER 100%     100% 85% 92% 85% 68% 95% 86% 89% 81% 84% 92% 89%
FALLING CREEK 100%     100% 67% 94% 66% 41% 61% 63% 81% 78% 79% 87% 83%
MANCHESTER 100% 100% 100% 100% 75% 83% 86% 49% 67% 84% 87% 86% 86% 93% 89%
MATOACA 100%   100% 100% 54% 87% 77% 66% 66% 88% 90% 90% 86% 86% 91%
MIDLOTHIAN 100%     100% 91% 96% 95% 82% 88% 95% 95% 94% 94% 98% 96%
PERRYMONT                   88%     72%   70%
PROVIDENCE 100%     100% 72% 92% 84% 44% 71% 79% 85% 79% 81% 89% 86%
ROBIOUS 100%     100% 69% 98% 90% 59% 54% 80% 91% 87% 89% 93% 93%
SALEM CHURCH 100%     100% 50% 85% 69% 43% 48% 70% 82% 79% 80% 87% 80%
SWIFT CREEK 100%     100% 91% 98% 95% 84% 99% 89% 95% 97% 95% 97% 98%
                               
High School                              
                               
School Algebra 1 Algebra 2 Biology Chemistry Earth Science Geometry Reading EOC VA US Hist World Hist 1 World Hist 2 Writing EOC        
BIRD 87% 68% 79% 84% 73% 74% 90% 94% 79% 93% 86%        
CLOVER HILL 84% 81% 86% 93% 78% 79% 93% 91% 86% 93% 89%        
COMMUNITY 86% 89% 63%   70% 72% 95% 89% 51% 100% 32%        
COSBY 93% 91% 96% 98% 92% 37% 97% 99% 96% 98% 96%        
JAMES RIVER 83% 89% 90% 93% 79% 82% 94% 95% 87% 97% 93%        
MANCHESTER 84% 79% 80% 83% 75% 76% 89% 91% 87% 93% 82%        
MATOACA 86% 65% 83% 91% 74% 73% 90% 94% 84% 93% 87%        
MEADOWBROOK 70% 81% 67% 58% 59% 65% 78% 85% 78% 85% 71%        
MIDLOTHIAN 89% 96% 98% 95% 97% 91% 98% 99% 97% 99% 97%        
MONACAN 80% 87% 89% 87% 79% 81% 92% 94% 85% 96% 92%        
THOMAS DALE 85% 82% 86% 91% 83% 79% 92% 95% 84% 95% 90%