News ArchiveSubscribe Get News Updates RSS RSS Feed
News October 18, 2006
Search Archives



 Selected real estate sales in Chesterfield

Subdivision Name Property Address BRM BATH 1/2BATH SQ FT SOLD ASSESSED

Subdivision Name Property Address BRM BATH 1/2BATH SQ FT SOLD ASSESSED

Subdivision Name Property Address

BRM BATH 1/2BATH SQ FT SOLD ASSESSED

COMM. PROPERTY 108 E HUNDRED RD

$275,000 $161,000 221 E HUNDRED RD

$1,300,000 $0 11440 MIDLOTHIAN TK

$1,310,000 $725,800 15550 MIDLOTHIAN TK

$300,000 $0 7341 , 7443 & 7473 WHITEPINE RD

$8,000,865 $0 7425 WHITEPINE RD

$6,170,811 $0

7610 WHITEPINE RD

$3,137,969 $2,376,400

COTTAGE MILL 12914 COTTAGE MILL PL 5 2 1 2,544 $295,000 $219,500

COUNTRY PLACE 1801 LARKHILL LN 3 1 1 1,440 $196,000 $143,800

COURTHOUSE GREEN 6233 BARRISTER RD 4 2 0 1,938 $179,000 $144,400

CRADDOCK POINT 13407 EVELYN DR 3 2 0 1,312 $175,000 $125,000

CROWN PARK 7636 LADY BLAIR LN 4 2 1 1,809 $225,500 $161,200

CYPRESS WOODS 13207 CASTLEWELLAN DR 4 2 1 2,062 $274,460 $196,900

300 SILVERDUST PL 7 5 0 5,168 $471,695 $26,000

DANHURST WOODS 13603 DANBURY DR 3 2 0 1,258 $199,950 $138,900

DEER RUN 13905 DEER THICKET LN 3 2 0 1,308 $187,000 $131,400

7710 SECRETARIAT CT 3 2 1 1,762 $232,000 $159,800

DENSE WOOD HILL 11343 GREAT BRANCH DR 4 2 0 1,296 $145,000 $108,900

DONEGAL GLEN 12971 BLUE STACK CT 4 2 0 1,368 $199,950 $141,200

EAGLEWOOD 10204 STONECREST RD 4 2 1 1,995 $222,000 $174,600

EDGEHILL 1700 WINDING WY 4 2 1 2,044 $267,750 $177,900

EDGEHILL CONDO 10220 IRON MILL RD 2 2 0 1,333 $130,000 $95,100

FAIRPINES 5105 BERRYRIDGE TR 4 2 0 1,540 $170,000 $125,800

FALLING CREEK COURT 3149 GRAHAMWOOD DR 4 2 1 1,867 $169,950 $135,800 

FALLING CREEK FARMS 9000 & 9002 GREGORY DR * $249,950 $6,600

FALLING CREEK HILLS 6131 STRATHCONA ST 3 1 0 1,050 $135,000 $112,300

FAWN CREEK 9401 BROCKET DR 3 2 1 1,542 $217,000 $153,800

FERNBROOK 4516 FORDHAM RD 3 2 1 1,680 $209,450 $146,000

FINCHLEY 118 VOLLIE RD 4 2 1 2,109 $308,000 $221,100

FIVE FORKS VILLAGE 7709 BAKERS HILL LN 4 2 1 2,192 $264,500 $187,100

FOREST ACRES 10100 DAKINS DR 3 1 1 1,443 $167,500 $125,200

FOREST GLENN 1621 ENON CHURCH RD

4 2 1 2,061 $216,950 $140,200

CREEKWOOD 4515 LITCHFIELD DR

EDGEHILL TOWNHOUSES 9409 GROUNDHOG DR

4 2 1 2,920 $306,175 $260,900

4 2 1 1,640 $188,000 $140,700

CRESTWOOD FARMS 1935 BELLEAU DR

ENON OAKS 307 ENON OAKS LN

6 3 1 2,824 $326,000 $292,800

4 2 1 2,532 $355,000 $229,400

CROOKED CREEK 11000 LONG BRANCH DR

EXBURY 1501 EXBURY DR

5 3 1 3,154 $329,950 $254,800

3 2 1 1,656 $235,450 $168,600

Key: * lot only. ** home/lot without additional information.

This is a sample of residential properties sold in the county in recent weeks. For a complete listing of recent real estate transactions, visit www.chesterfieldobserver.com and click on "real estate."


Click ads below
for larger version