News ArchiveSubscribe Get News Updates Print Edition RSS RSS Feed
News May 9, 2007
Search Archives


Recent selected real estate sales in Chesterfield County

Subdivision Name Property Address

BRM BATH 1/2BATH SQ FT SOLD ASSESSED

ABBOTS MILL 12403 BRIMFIELD LN 3 2 0 1,147 $199,950 $150,300

AMSTEL BLUFF 13813 BLUFF RIDGE DR 5 2 1 2,925 $355,000 $253,300

ANTLER RIDGE 8206 FERDINAND LN 3 2 1 2,180 $184,076 $226,700

ARBOR LANDING 6201 ARBOR BANKS TR 4 2 1 2,623 $296,000 $267,100

ARBOR MEADOWS 6784 ARBOR MEADOWS DR 3 3 0 3,078 $317,000 $254,500

ARCHBROOKE 8900 SONNET HILL CT 3 2 1 1,568 $179,950 $149,200

ARCHWAY 9325 BECAR RD 5 3 0 2,339 $215,000 $175,700

ASHBROOK 7719 BROADREACH DR 3 2 0 1,554 $196,800 $162,200

ASHLEY VILLAGE 3024 KIM DR 2 1 1 1,112 $135,000 $103,300

ASHLEY WOOD 102 OLD LEWISTON PL 3 2 1 2,990 $385,000 $319,900

ASHTON WOODS NORTH 5212 WHITE PICKETT

BRM BATH 1/2BATH SQ FT SOLD ASSESSED

LN 4 2 0 1,574 $164,000 $169,600

BAILEY'S RIDGE EST. 11531 SUNFIELD DR 3 2 0 1,056 $168,500 $133,100

BAILEYS GROVE 5800 BAILEYS PATH RD

** $241,352 $50,000

BAYHILL POINTE 9301 BAILEY OAK DR 3 2 0 2,122 $341,275 $170,000

BEAVER POINT 2607 MCMANAWAY DR 4 2 0 1,344 $183,000 $155,300

BECKENHAM 4713 KYLOE LN 3 2 1 1,674 $239,700 $209,000

BEECHWOOD FOREST 12081 HUNTERS HAWK CT 4 3 1 2,764 $370,500 $328,500

BELFAIR TOWNHOUSES 6324 BELCROFT CT 3 1 1 1,280 $118,000 $100,100

BELFAIR VILLAGE 6109 WALDERBROOK RD 3 1 1 1,132 $149,950 $115,100

BELLWOOD ESTATES 8359 & 8365 HAVEN AV 4 2 0 1,909 $125,000 $55,600

BELMONT FARMS 7412 DORTONWAY DR

BRM BATH 1/2BATH SQ FT SOLD ASSESSED

3 2 0 1,512 $239,500 $156,700

BELMONT HILLS 6945 OLD CREEK TR 4 2 1 1,800 $180,000 $156,400

BELMONT PARKWAY 4200 LAMPLIGHTER DR 4 1 1 1,728 $144,000 $134,900

BERMUDA ORCHARD 536 GREEN ORCHARD DR 4 2 1 2,197 $244,000 $204,800

BEULAH OAKS 6712 BEULAH OAKS LN

** $290,250 $192,000

BEXLEY 3025 NEWQUAY LN 5 2 1 3,117 $345,000 $384,200

BIRKDALE 8902 DUCHESS WY 4 2 1 2,287 $336,900 $282,200

BOISSEAU 20905 CHESTERFIELD AV 2 1 0 1,064 $101,000 $70,800

BRAEBROOK VILLAGE 19209 BRAEBROOK DR 3 1 0 1,008 $110,100 $106,300

BRANCHS TRACE 7045 PINE ORCHARD CT 4 2 0 1,648 $197,950 $159,000

BRANDERMILL 13203 FARM BROOK CT 4 2 1 1,816 $147,338 $154,800 BRM BATH 1/2BATH SQ FT SOLD ASSESSED

13419 WOODBRIAR RIDGE 4 3 1 2,234 $329,950 $201,700

BRANDON 2308 KROSSRIDGE CT 4 2 1 2,056 $242,000 $216,800

BRANDY OAKS 11007 BRANDY OAKS BL 4 2 1 2,752 $339,000 $287,800

BRENTWOOD 4825 BLACK OAK RD 5 3 1 2,268 $220,000 $168,500

BRIARCLIFF 618 MARBLERIDGE RD 3 1 0 1,050 $128,000 $125,400

BRIGHTON GREEN 9509 BENBOW RD 4 2 1 2,084 $238,500 $192,400

BROOKBURY 5321 BEMISS CT

* $3,200 $300

BROOKWOOD 2518 JIMMY WINTERS RD 4 3 0 3,365 $360,000 $267,300

BUCKINGHAM 1142 OLDBURY RD 2 2 0 1,130 $147,000 $138,000

CABIN CREEK 8313 BOONES TRAIL RD

Subdivision Name Property Address BRM BATH 1/2BATH SQ FT SOLD ASSESSED

3 2 0 1,200 $173,500 $141,900

CAMELOT FOREST 3818 SHERWOOD FOREST TR 4 2 1 1,962 $218,000 $181,400

CAMERON BAY 12631 VILLAGE SCHOOL LN 4 2 1 2,024 $261,840 $54,000

CAMERON FARMS (SEE COBBS HALL) 417 & 419 ENON CHURCH RD

* $53,000 $42,000

CAMERON RUN 3312 NEW FOUND LN 3 2 0 1,524 $199,900 $158,400

CARRIAGE PINES 7100 NESBITT DR 3 2 0 1,246 $143,000 $134,500

CARTERS MILL EAST 11931 CARTERS GARDEN TR 4 2 1 2,726 $410,000 $346,200

CARTERS RUN 5806 MEADOWOOD LN 3 2 1 1,858 $240,000 $202,900

CASCADE CREEK 9507 CASCADE CREEK LN 5 3 1 3,955 $402,000 $421,800

CENTRALIA GARDENS ANNEX 9624 TELSTAR DR 2 1 0 792 $132,000 $80,800

CHARLESTON ESTATES 11401 , 11512 , 11561 , 11567 & 11567 CHARLES TOWNE RD ; 4100 & 4113 OLD EXCHANGE PL

* $420,000 $48,000

CHARTER COLONY 14631 CHARTER WALK CT 4 4 1 3,899 $588,645 $60,000

704 WOODLAND CREEK WY 3 2 1 1,340 $223,450 $210,200

CHARTER WOODS 2800 CHARTSTONE CT 5 3 0 2,946 $405,000 $340,700

CHESDIN LANDING 15554 CHESDIN LANDING CT

* $99,000 $95,000

CHESSWOOD 9307 SHILOH DR 3 1 1 1,096 $120,000 $126,200

CHESTER 12500 PERCIVAL ST 4 3 0 2,688 $305,000 $281,300

CHESTER VILLAGE GREEN 4419 VILLAGE CREEK DR 3 3 0 2,458 $328,000 $299,300

CHESTERFIELD HILLS 3569 MURCHIES HILL RD

* $6,400 $500

CHESTERFIELD MANOR 2817 BERMUDA AV

* $26,000 $17,500

CHESTERWOOD 4320 & 4328 HOLLYWOOD DR 3 1 1 2,080 $204,000 $159,900

CHFLD MEADOWS 6324 EAGLES CREST LN 3 2 1 1,958 $268,835 $244,100

CLARENDON 11902 GARDENGATE RD 3 1 0 1,056 $150,000 $122,400

CLOVER HILL FARMS 9640 OLD CHESTNUT DR 4 2 1 1,800 $201,712 $186,800

CLOVERHILL ESTATES 14525 HANCOCK RIDGE CT 4 3 0 2,059 $275,000 $231,800

COLLINGTON 14431 BRADING MW

Subdivision Name Property Address BRM BATH 1/2BATH SQ FT SOLD ASSESSED

4 3 0 2,562 $303,800 $306,400

COLONIAL PINE ESTATES 19400 TEMPLE AV 3 1 1 1,200 $114,000 $123,900

COMMERCIAL PROPERTY

12216 , 12251 & 12251 CHATTANOOGA PZ ; 12401 & 12420 TENNESSEE PZ

$16,924,896 $3,393,100 10120 CHESTER RD

$232,000 $126,800 7051 COMMONS PZ

$835,000 $644,900 4500 COMMONWEALTH CENTRE PY

$31,927,925 $24,851,300 3120 EAST BOUNDARY CT

$195,000 $125,700

2504 , 2508 , 2512 , 2513 , 2516 , 2517 2520 , 2521 , 2524 , 2527 , 2528 , 2532 2533 & 2536 GAYLAND AV

$238,000 $10,000 1120 HUGUENOT RD

$786,300 $763,400 12520 HULL STREET RD

$16,924,896 $3,600 16717 HULL STREET RD

$650,000 $214,000 16901 HULL STREET RD

$925,000 $278,500 1701 W HUNDRED RD

$1,885,000 $2,095,200 1740 E HUNDRED RD

$1,153,962 $904,100 12421 JEFFERSON DAVIS HY

$1,322,077 $609,800 14345 JUSTICE RD

$391,230 $68,000 16200 MIDLOTHIAN TK

$2,465,750 $1,127,400 13813 VILLAGE MILL DR

$410,000 $251,100

8801 WHITEPINE RD

$1,866,666 $2,296,200

COTTAGE MILL 12712 COTTAGE MILL RD 5 2 1 2,826 $319,900 $257,000

COURTHOUSE GREEN 9515 RIDDLE RD 3 1 1 1,120 $127,500 $123,000

COURTHOUSE WOODS 9811 NOTT LN 4 2 1 1,392 $181,500 $148,200

CREEKWOOD 4030 LITCHFIELD DR 4 2 1 2,400 $79,200 $225,800

CROWN PARK 7655 LADY BLAIR LN 4 2 1 1,908 $237,000 $189,500

CYPRESS WOODS 13319 NAYLORS BLUE CT 5 3 0 3,111 $331,400 $351,600

DALEWOOD ANNEX 2949 MOUNTCLAIR RD

** $215,000 $38,000

DANHURST WOODS 13704 DANBURY DR 3 2 0 1,179 $156,000 $151,000

Subdivision Name Property Address BRM BATH 1/2BATH SQ FT SOLD ASSESSED

DEER RUN 13636 BUCK RUB DR 4 2 0 1,296 $189,000 $154,000

DEERFIELD ESTATES 7301 DEERFIELD DR 3 2 1 1,596 $200,000 $149,400

DONEGAL GLEN 10220 LENADOON DR 3 2 0 2,005 $246,000 $210,300

DUPONT SQUARE 2806 BRAMPTON WY 4 1 0 1,318 $152,000 $110,800

EAGLE COVE 20028 OAK RIVER CT 4 2 1 2,116 $256,000 $220,500

EAGLEWOOD 1942 CASTLE GLEN DR 4 2 1 1,811 $245,950 $213,200

EDGEHILL 9657 GROUNDHOG DR 3 2 1 1,463 $175,000 $147,400

ENON OAKS 249 ENON OAKS LN 5 3 0 3,502 $359,900 $324,100

EXBURY 11907 EXBURY CT 3 2 1 1,674 $217,000 $183,700

FAIRWAYS VILLAS 12605 CARNOUSTIE LN 2 2 0 1,948 $292,000 $268,400

FALLING CREEK 2612 FALLING CREEK AV 3 1 0 1,296 $159,950 $120,100

FALLING CREEK COURT 4706 BANTON ST 3 1 1 1,275 $168,000 $119,700

FAN COURT 11452 ROLLING BROOK RD 3 2 0 1,418 $189,950 $155,900

FARMVIEW ESTATES 14618 TALLEYWOOD CT 3 2 1 1,872 $255,000 $215,700

FERNBROOK 4107 BOONESBORO DR 3 2 1 1,548 $209,950 $168,100

FIVE FORKS VILLAGE 7618 CENTERBROOK LN 3 2 1 1,734 $199,500 $193,900

FOREST LAKE 13736 NILE RD 4 2 1 1,868 $223,715 $36,000

FOREST VIEW 4018 FRYE TR 4 2 1 1,844 $181,000 $177,800

FOUNDERS BRIDGE 2518 MAPLE HALL CT 5 4 1 4,933 $733,750 $704,300

FOXBERRY 8118 BABBLER LN 5 2 0 1,512 $199,950 $176,100

FOXCREEK 15812 PRIMROSE TARRY DR 4 4 1 5,495 $788,924 $663,000

FOXCROFT 5806 FOX BRIAR WY 5 2 1 3,099 $426,000 $411,200

FOXFIELD 5712 TRAIL RIDE DR 5 3 1 3,886 $458,935 $436,000

FOXFIRE 15585 FOX COVE CR 5 4 1 4,222 $515,000 $477,800

This is a sample of residential properties sold in the county in recent weeks. For a complete listing of recent real estate transactions, visit www.chesterfieldobserver.com and click on "real estate."

Key: * lot only. ** home/lot without

additional information.


Click ads below
for larger version