News ArchiveSubscribe Get News Updates Print Edition RSS RSS Feed
News July 18, 2007
Search Archives


Recent selected real estate sales in Chesterfield County

Subdivision Name Property Address

BRM BATH 1/2BATH SQ FT SOLD ASSESSED

APAMATICA 13705 BERKLEY DAVIS DR 3 2 1 1,668 $264,900 $187,700

ARBOR LANDING 11304 PINTAIL LANDING PL 3 2 1 1,796 $229,900 $197,000

ARCHBROOKE 9012 RESACA RD 3 3 0 2,237 $210,000 $166,800

ARCHWAY 233 ROSEGILL RD 4 2 1 2,200 $218,000 $194,600

ASHBROOK 7613 BLUE CEDAR DR 3 2 0 1,124 $216,950 $167,200

ASHLEY FOREST 15101 ALDERWOOD CT 4 2 1 2,132 $253,000 $216,500

ASHLEY GROVE 5310 COPPERPENNY CT 3 2 1 2,547 $410,000 $329,400

ASHLEY VILLAGE 3018 KIM DR 2 2 1 1,254 $120,000 $112,800

ASHLEY WOOD 11820 DURRINGTON DR 5 3 1 4,599 $407,000 $440,400

ASHLEY WOODS 208 NORTHGATE CT 4 2 1 2,712 $352,000 $286,300

BAILEY RIDGE EST. 11413 BAILEY MOUNTAIN TL 3 2 1 1,405 $187,000 $151,300

BALLARD OAKS 11125 CROOKER DR 4 2 1 2,303 $252,000 $191,100

BAYHILL POINTE 8800 HILLCREEK DR 4 2 1 2,391 $274,950 $248,100

BEAVER POINT 12312 BEAVER HOLLOW CT 3 2 0 1,056 $162,000 $127,900

BELFAIR 5901 LAURELWOOD CT 4 2 0 1,788 $208,500 $154,100

BELFAIR TOWNHOUSES 3807 BELKER CT 3 1 1 1,280 $118,500 $100,000

BELFAIR VILLAGE 4113 BELRUN RD 3 1 1 1,144 $137,000 $116,600

BELLGRADE CONDOS 2324 MAGNOLIA GROVE WY 2 2 1 1,942 $255,000 $276,500

BELMONT ACRES 5953 BELMONT RD 3 1 1 1,066 $126,500 $105,900

BELMONT HILLS WEST 7110 MANNING RD 4 2 0 1,986 $234,500 $200,300

BELMONT PARKWAY 3930 LAMPLIGHTER DR 3 1 1 1,080 $161,500 $129,100

BENDAHL VALLEY 8319 TATTERTON TL

** $353,153 $64,000

BENSLEY 2425 ABERDEEN RD 3 1 0 1,156 $131,500 $104,600

BERMUDA COUNTRY ESTATES 13313 SHERRI DR 3 2 0 1,482 $187,200 $148,900

BERWICK VILLAGE 4701 BRIMLEY PL 3 1 1 1,312 $111,000 $92,900

BEXLEY 8702 EAGLE RUN CT 3 2 1 2,096 $244,950 $203,400

BIRKDALE 8901 GANTON CT 4 2 1 2,250 $314,000 $278,400

BON AIR ESTATES 10006 TERRI LYNN CT 4 1 1 1,650 $58,500 $155,700

BON AIR TERRACE 1501 KNOLLWOOD DR 3 1 1 1,329 $146,000 $146,000

BOULEVARD HEIGHTS 2504 ALDRIDGE AV 4 2 0 1,224 $170,000 $104,400

BRAEBROOK VILLAGE 19209 BRAEBROOK DR 3 1 0 1,008 $140,000 $106,300

BRANCHS TRACE 7100 STONINGTON CT 2 1 1 1,130 $153,000 $133,100

BRANDERMILL 14007 HARBOUR POINTE RD 4 2 1 2,492 $364,900 $325,200

13702 WATKINS GLEN RD 3 2 1 1,419 $150,000 $167,000

BRANDERS ESTATES 19129 MAURER LN 4 2 0 1,488 $193,000 $153,500

BRANDON 2605 KROSSRIDGE RD 4 2 1 1,963 $252,000 $208,500

BRANSFORD 1419 CAMBERLY CT 3 2 0 2,086 $315,000 $273,700

BRENTWOOD 4808 BELFIELD CR 4 2 1 ** $119,145 $177,700

BRIARCLIFF 113 MARBLERIDGE RD 4 2 0 1,368 $180,000 $135,700

BRIGHTON GREEN 9731 SNOWHILL RD 3 2 1 2,093 $259,000 $195,700

BROOKFIELD SOUTH 8404 MORELOCK CT 3 2 0 1,254 $189,000 $161,000

Subdivision Name Property Address

BRM BATH 1/2BATH SQ FT SOLD ASSESSED

BROOKWOOD ESTATES 2800 WILLIAMSWOOD RD 4 2 1 2,112 $249,000 $263,200

BRYNMORE 10400 CROOKED BRANCH TR 4 2 1 2,130 $264,000 $224,900

BUCKINGHAM 1313 SOUTHWICK BL 3 1 1 1,370 $182,950 $144,300 BUCKINGHAM WOOD 1208 TANNERY CR

Subdivision Name Property Address

BRM BATH 1/2BATH SQ FT SOLD ASSESSED

3 2 0 1,445 $275,000 $240,700

BUFORD 8012 BUFORD COMMONS 2 2 0 1,321 $131,000 $140,300

BUXTON 5832 BUXTON DR 3 2 0 1,586 $199,950 $176,300

CABIN CREEK 8530 BOONES TRAIL RD 4 2 0 1,224 $185,000 $136,500

Subdivision Name Property Address BRM BATH 1/2BATH SQ FT SOLD ASSESSED

CAMERON BAY 12618 SUMMERHOUSE LN 4 2 1 2,178 $180,000 $222,200

CAMERON HILLS 524 OKUMA DR

** $245,000 $45,000

Subdivision Name Property Address

BRM BATH 1/2BATH SQ FT SOLD ASSESSED

CAROLE HEIGHTS 4418 HEIDI CT 4 2 1 1,912 $272,500 $187,900

CAVAN 3107 MCCABE CT 4 2 1 2,038 $262,000 $208,600

CEDAR CLIFF 4907 CEDAR CLIFF RD 5 2 1 2,305 $257,000 $239,000

CENTRAL PARK 10101 , 10103 & 10105 BRIGHTWOOD AV ** $162,000 $8,000

Subdivision Name Property Address

BRM BATH 1/2BATH SQ FT SOLD ASSESSED

CENTRALIA GARDENS 9520 TELSTAR DR 3 1 1 1,224 $149,950 $101,900

CHARTER COLONY 610 FERN MEADOW LP 1 1 0 1,014 $162,500 $153,500

1524 LUNDY TR 5 3 1 3,830 $479,950 $417,700

CHARTER WOODS 2810 CHARTER DR 5 3 0 3,106 $315,000 $316,900

Subdivision Name Property Address

BRM BATH 1/2BATH SQ FT SOLD ASSESSED

CHESDIN LANDING 15531 CHESDIN LANDING CT 5 4 1 3,821 $892,500 $645,400

CHESDIN SHORES 13303 SANDY SHORE MW 4 3 1 3,094 $535,000 $429,100

CHESSWOOD 5336 CHESSWOOD DR 3 1 1 1,150 $110,000 $131,900

CHESTER 3812 GILL ST

3 1 0 1,064 $145,000 $122,900

This is a sample of residential properties sold in the county in recent weeks. For a complete listing of recent real estate transactions, visit www.chesterfieldobserver.com and click on "real estate."

Key: * lot only. ** home/lot without

additional information.


Click ads below
for larger version