Recent selected real estate sales in Chesterfield County
| Subdivision Name Property Address | | | | | BRM | BATH | 1/2BATH | SQ FT | SOLD | ASSESSED | | | ABBOTS | MILL 12310 POMFRET CT | | | | 3 | 2 | 1 | 1,879 | $250,000 | $191,200 | | | ALICE | HEIGHTS | 4764 MARTY BL | | | | 3 | 1 | 0 | 1,075 | $135,000 | $115,800 | | | AMBER FOREST | 1219 AMBER FOREST | DR | | | 3 | 2 | 1 | 1,882 | $250,000 | $207,000 | | | AMBERLEIGH | 9300 AMBERLEIGH CR | | | | 2 | 2 | 0 | 1,593 | $314,850 | $280,900 | | | AMPTHILL | GARDENS 5517 | COGBILL RD | | | 3 | 2 | 0 | 1,952 | $99,950 | $102,600 | | | ANDERSONS | FORGE | 1801 | BELLOWS | DR | | | 4 | 2 | 1 | 1,824 | $207,000 | $183,600 | | | ANTLER | RIDGE | 7102 BRANCHED ANTLER CR | | | 3 | 2 | 1 | 1,666 | $212,000 | $184,700 | | | ARBOR LANDING | 5624 ARBOR POINT | TR | | | 4 | 2 | 1 | 2,263 | $284,000 | $249,400 | | | ARBOR MEADOWS | 6748 | ARBOR MEADOWS DR | | | 4 | 2 | 1 | 2,523 | $301,250 | $260,600 | | | ARCHBROOKE 9018 LYRIC CT | | | | 2 | 2 | 0 | 1,154 | $115,000 | $124,600 | | | ARCHWAY | 9301 | RADBORNE RD | | | | 5 | 3 | 0 | 2,238 | $185,000 | $169,500 | | | ASHBROOK | 15449 | FEATHERCHASE | DR | | | 4 | 2 | 1 | 1,960 | $247,000 | $211,600 | | | ASHLEY | VILLAGE | 4600 MILFAX RD | | | | 3 | 2 | 1 | 1,292 | $158,950 | $129,800 | | | ASHLEY | WOOD | 104 DURRINGTON PL | | | | 4 | 2 | 1 | 2,680 | $400,000 | $303,800 | | | ASHTON | WOODS | SOUTH 5127 TIMBERCREEK DR | | | 3 | 2 | 0 | 1,200 | $163,000 | $142,800 | | | AUTUMN | OAKS | 5720 DEEP FOREST | RD | | | 3 | 2 | 1 | 2,912 | $300,000 | $285,200 | | | BAILEY RIDGE EST. | 11808 | NEW FOREST CT | | | 4 | 2 | 0 | 1,296 | $168,500 | $148,000 | | | BANWELL | SUBDIVISION 6706 HEDGES | RD | | | 3 | 2 | 0 | 1,431 | $168,581 | $163,900 | | | BAYHILL | POINTE | 12309 BAILEY OAK | PL | | | | | ** | $449,401 | $70,000 | | | BEAVER | POINT | 2525 SOUTH RIDGE | DR | | | 3 | 2 | 0 | 1,092 | $108,000 | $134,500 | | | BEDFORD | 8330 | LYNDALE | DR | | | | 3 | 2 | 0 | 1,932 | $185,000 | $190,700 | | | BELFAIR | 5912 | BELMONT | RD | | | | 6 | 2 | 1 | 3,254 | $180,866 | $194,800 | | | BELFAIR | TOWNHOUSES 3818 BEECHTREE CT | | | 3 | 1 | 1 | 1,280 | $124,500 | $96,400 | | | BELLGRADE | CONDOS 2132 MAGNOLIA GROVE | | | WY | | | | | | | | 3 | 2 | 1 | 2,187 | $302,000 | $307,700 | | | BELLWOOD | HEIGHTS DEV 8924 QUINNFORD BL | | | 3 | 2 | 0 | 1,221 | $162,250 | $136,000 | | | BELLWOOD | MANOR | 2001 | WILLIS RD | | | | 3 | 1 | 0 | 808 | $80,000 | $89,400 | | | BELMONT | HILLS | 3610 PIERSON DR | | | | 3 | 2 | 0 | 1,450 | $122,000 | $145,400 | | | BENDAHL | VALLEY | 8200 BENDAHL VALLEY DR | | | 6 | 3 | 0 | 3,471 | $375,025 | $330,100 | | | BENSLEY | 2418 | SHERBOURNE RD | | | | 2 | 1 | 0 | 959 | $157,950 | $103,300 | | | BEULAH | OAKS 6607 WATCHLIGHT RD | | | | 4 | 2 | 0 | 1,975 | $255,000 | $247,000 | | | BEXLEY | 2703 | BIRKDALE | LN | | | | 4 | 2 | 1 | 2,324 | $245,000 | $229,900 | | | BIRKDALE | 8901 | SAWGRASS PL | | | | 4 | 2 | 0 | 2,035 | $318,500 | $278,400 | | | BON | AIR | ESTATES | 10004 | BAYHAM DR | | | | 3 | 1 | 0 | 1,144 | $125,000 | $133,000 | | | BON | AIR | TERRACE | ADD 1417 FERNLEAF DR | | | 4 | 1 | 1 | 1,622 | $196,000 | $165,600 | | | BRAEBROOK | VILLAGE 19107 BRAEBROOK DR | | | 3 | 1 | 0 | 1,056 | $147,500 | $108,800 | | | BRANDERMILL | 2420 CARRIAGE CREEK RD | | | 2 | 2 | 0 | 1,349 | $145,000 | $147,400 | | | 6024 | WATCH HARBOUR RD | | | | 6 | 3 | 2 | 4,009 | $400,000 | $407,900 | | | BRANDY | OAKS | 13307 MARSHALL POINTE TL | | | 4 | 3 | 1 | 4,066 | $361,000 | $387,400 | | | BRANDYWINE FOREST 1503 KING CHARLES CT | | | 3 | 1 | 1 | 1,414 | $205,000 | $156,800 | | | BRAXTON | 4907 | CRISPIN | CT | | | | 2 | 2 | 0 | 1,508 | $230,000 | $187,700 | | | BRENTWOOD | 7512 | BELFIELD RD | | |
| Subdivision Name Property Address | | | | | BRM | BATH | 1/2BATH | SQ FT | SOLD | ASSESSED | | | 5 | 2 | 1 | 2,500 | $263,000 | $207,200 | | | BRIARCLIFF | 401 | PULLBROOKE DR | | | | | | * | $58,500 | $0 | | | BRIARWOOD HEARTH 11619 E BRIAR | PATCH DR | | | 2 | 1 | 1 | 1,164 | $156,000 | $126,900 | | | BRIGHTON GREEN | 308 BRIGHTON DR | | | | 3 | 2 | 1 | 2,120 | $208,000 | $192,200 | | | BRITTONWOOD | 10004 BRITTONWOOD | DR | | | 2 | 1 | 0 | 1,576 | $142,650 | $152,900 | | | BROOKS CHAPEL | 3807 HAMLIN CREEK PY | | | | | ** | $293,455 | $0 | | | BRYAN RIDGE 2901 CICERO PY | | | | 3 | 1 | 0 | 1,200 | $100,000 | $125,000 | | | BUFORD | 8046 | BUFORD | COMMONS | | | | 3 | 2 | 1 | 1,532 | $171,000 | $150,400 | | | BURY | 1125 | ENON CHURCH RD | | | | 3 | 1 | 1 | 1,189 | $135,000 | $121,500 | | | CABIN CREEK 4815 SCOUTERS CR | | | | 4 | 2 | 0 | 1,512 | $206,500 | $159,600 | | | CABIN CREEK WEST 4318 | BOONES BLUFF WY | | | 3 | 2 | 0 | 1,518 | $190,000 | $161,900 | | | CAMERON BAY | 12612 SUMMERHOUSE LN | | | 4 | 2 | 1 | 2,334 | $264,880 | $54,000 | | | CAMERON FARMS | 500 ENON CHURCH RD | | | | | ** | $508,100 | $52,200 | | | CAMERON RUN | 3317 WALNUT COVE | CT | | | 3 | 1 | 0 | 1,008 | $158,950 | $122,800 | | | CARRIAGE PINES | 7106 NESBITT DR | | | | 3 | 1 | 1 | 1,172 | $144,500 | $130,100 | | | CASTLE GLEN 9806 CASTLE GLEN TR | | | | 4 | 2 | 1 | 1,898 | $189,950 | $194,600 | | | CASTLEBURY HILLS 3865 | CASTLEBURY DR | | | 3 | 1 | 1 | 1,534 | $200,000 | $157,000 | | | CEDAR CLIFF | 4738 | CEDAR CLIFF RD | | | | 4 | 2 | 1 | 1,984 | $249,950 | $208,700 | | | CEDAR CROSSING | 1105 CEDAR CROSSING TR | | | 4 | 2 | 1 | 2,280 | $320,000 | $256,000 | | | CENTRAL PARK | 10110 & | 10120 S GENERAL BL | | | | | ** | $215,950 | $14,000 | | | CHARTER COLONY | 624 BRISTOL VILLAGE DR | | | 1 | 1 | 0 | 796 | $140,000 | $127,700 | | | 1100 | COHEN TL | | | | | 6 | 4 | 0 | 3,542 | $415,500 | $70,000 | | | 13918 | LOTHIAN | TL | | | | 5 | 4 | 1 | 5,045 | $625,000 | $546,700 | | | CHESDIN | HARBOR | 19942 , 20001 | & 20001 | | | CHESDIN HARBOR DR & 19900 OYSTER POINT | | | CT | | | | | | | | | | * | $615,000 | $0 | | | CHESDIN LANDING | 15612 | CHESDIN | MANOR DR | | | | | ** | $480,000 | $476,500 | | | CHESDIN RIDGE | 10402 CHESDIN RIDGE CT | | | 4 | 2 | 1 | 2,191 | $280,000 | $236,700 | | | CHESDIN SHORES | 14906 | CHESDIN GREEN WY | | | | | * | $76,000 | $88,900 | | | CHESSWOOD | 5306 CHESSWOOD DR | | | | 4 | 1 | 1 | 1,344 | $62,000 | $133,000 | | | CHESTER | 4231 | GILL ST | | | | | 3 | 2 | 0 | 1,868 | $214,300 | $172,400 | | | CHESTER | VILLAGE | CONDOS | 4310 CHESTER VILLAGE | | | LN | | | | | | | 3 | 2 | 1 | 2,586 | $312,500 | $256,000 | | | CHESTER | VILLAGE | GREEN | 4300 VILLAGE CREEK | | | DR | | | | | | | | 4 | 2 | 1 | 2,794 | $340,000 | $320,700 | | | CHFLD MEADOWS | 6300 EAGLES CREST LN | | | 3 | 2 | 1 | 1,958 | $269,195 | $60,000 | | | CLOVER HILL FARMS 9627 | PASTURE | HILL RD | | | 3 | 1 | 1 | 1,950 | $245,000 | $174,000 | | | CLOVERHILL ESTATES 14700 CLOVER | RIDGE LN | | | 5 | 2 | 1 | 2,412 | $299,950 | $253,100 | | | COLLINGTON | 9600 | REDWICK DR | | | | 3 | 2 | 1 | 2,107 | $329,950 | $268,100 | | | 10824 | WYCOMBE | RD | | | | 4 | 4 | 0 | 4,079 | $464,845 | $404,700 | | | COLONIAL PINE ESTATES 3505 JULEP | CT | | | 3 | 1 | 1 | 1,088 | $147,000 | $115,100 | | | COMMERCIAL PROPERTY | | | | | 1800 | COYOTE DR | | | | | | | $1,300,000 | $1,094,300 | | | 13800 | FRIBBLE WY | | | | | | $1,204,226 | $1,234,100 | |
| Subdivision Name Property Address | | | | | BRM | BATH | 1/2BATH | SQ FT | SOLD | ASSESSED | | | 5900 | HARBOUR PARK DR | | | | | | | $501,066 | $482,000 | | | 2520 | W | HUNDRED | RD | | | | | | | $1,547,508 $691,100 | | | 4023 | W | HUNDRED | RD | | | | | | | $560,000 | $366,200 | | | 16413 & | 16415 JEFFERSON | DAVIS HY | | | | | | $475,000 | $308,700 | | | 5400 | JEFFERSON | DAVIS HY | | | | | | | $676,000 | $596,300 | | | 5700 | & | 5710 JEFFERSON DAVIS HY | | | | | $1,050,000 | $1,613,500 | | | 1020 | OLD | BON AIR RD | | | | | | | $637,500 | $362,300 | | | 2250 | OLD | HUNDRED RD | | | | | | | $149,300 | $149,300 | | | 13301 | RIVERS BEND BL | | | | | | | $500,000 | $383,600 | | | 535 | SOUTHLAKE | BL | | | | | | | $385,000 | $340,700 | | | 705 | , 707 | & 709 | TWINRIDGE | LN | | | | | | $225,000 | $227,100 | | | 8401 | WHITEPINE | RD | | | | | | | $450,000 $1,315,000 | | | COURTHOUSE GREEN 6304 | GATESGREEN DR | | | 3 | 1 | 1 | 1,288 | $132,200 | $132,200 | | | CRADDOCK | POINT | 2948 MAPLEVALE | RD | | | 3 | 2 | 1 | 1,316 | $176,000 | $157,100 | | | CREEKWOOD | 3920 | LLEWELLYN LN | | | | 4 | 2 | 1 | 2,114 | $225,000 | $193,300 | | | CROWN | PARK 7860 NATHAN LN | | | | 4 | 2 | 1 | 1,976 | $239,950 | $196,000 | | | CYPRESS | WOODS | 309 SILVERDUST CT | | | | | ** | $337,000 | $149,000 | | | DEER | RUN | 13738 | BUCK | RUB DR | | | | 3 | 2 | 0 | 1,214 | $169,000 | $148,000 | | | DONEGAL | GLEN | 10301 FOYLE DR | | | | 3 | 2 | 0 | 1,710 | $220,000 | $180,300 | | | DUPONT | SQUARE | 5310 EUSTACE DR | | | | 3 | 1 | 0 | 1,548 | $162,500 | $136,800 | | | EAGLEWOOD | 1948 | CASTLE GLEN DR | | | | 4 | 2 | 1 | 2,042 | $255,500 | $237,100 | | | ECHO | RIDGE | 4006 | ECHO | RIDGE PL | | | | 3 | 2 | 1 | 1,648 | $207,000 | $166,000 | | | EDGEHILL | 10126 | FARMLEIGH DR | | | | 4 | 2 | 0 | 2,400 | $257,618 | $222,500 | | | EDGEHILL | CONDO | 10262 | IRON MILL | RD | | | 2 | 1 | 1 | 957 | $125,500 | $89,900 | | | ELKHARDT | PARK | 1633 MILO RD | | | | 4 | 1 | 0 | 1,337 | $160,000 | $136,300 | | | FALLING | CREEK | COURT 4718 BANTON | ST | | | 3 | 1 | 1 | 1,275 | $154,000 | $122,200 | | | FALLING | CREEK | FARMS 4118 RANDOLPH RD | | | 3 | 2 | 0 | 1,500 | $295,000 | $197,700 | | | FALLING | CREEK | HILLS 6017 GAINFORD | RD | | | 3 | 1 | 1 | 1,455 | $172,500 | $146,500 | | | FERNBROOK | 9000 | DOUBLE TREE LN | | | | 3 | 2 | 1 | 1,984 | $224,950 | $200,900 | | | FIELD | VIEW | 5802 | ELFINWOOD RD | | | | 3 | 1 | 1 | 1,384 | $180,000 | $145,300 | | | FIVE | FORKS | VILLAGE 5801 | GARDEN RIDGE RD | | | 4 | 2 | 1 | 2,635 | $311,840 | $250,600 | | | 9006 | SCOTTS BLUFF LN | | | | 3 | 2 | 0 | 1,910 | $247,000 | $229,900 | | | FOREST | ACRES | 830 MARBLETHORPE | RD | | | 3 | 1 | 1 | 1,335 | $166,000 | $137,500 | | | FOREST | LAKE 13501 LAKETREE DR | | | | 5 | 3 | 0 | 2,174 | $190,107 | $208,200 | | | FOREST | VIEW 4024 BIRDBROOK DR | | | | 3 | 2 | 1 | 1,559 | $199,900 | $176,800 | | | FOUNDERS | BRIDGE | 2725 | FOUNDERS | BRIDGE RD | | | 5 | 4 | 1 | 4,306 | $745,000 | $648,500 | | | FOXBERRY | 8224 | BABBLER LN | | | | 3 | 2 | 0 | 1,743 | $205,000 | $177,000 | | | FOXCREEK | 16301 | HANCOCKS QUARTER LN | | | 5 | 5 | 1 | 4,854 | $662,760 | $0 | | | 6407 | OLD | MOON | TR | | | | 5 | 4 | 1 | 3,638 | $475,115 | $379,300 | | | FOXCROFT | 15311 | HOUNDMASTER CR | | | | 4 | 2 | 1 | 2,278 | $317,000 | $283,900 | | | FOXFIELD | 5525 | QUARTER HORSE LN | | | | 5 | 2 | 1 | 4,057 | $500,980 | $70,000 | |
| Subdivision Name Property Address | | | | | BRM | BATH | 1/2BATH | SQ FT | SOLD | ASSESSED | | | FOXFIRE | 5807 | FIRE LIGHT TR | | | | 5 | 3 | 1 | 3,486 | $470,000 | $408,500 | | | FUQUA FARMS | 4012 HARVETTE DR | | | | 3 | 1 | 1 | 1,620 | $200,000 | $177,200 | | | GARLAND HEIGHTS | 4641 | MELODY RD | | | | 3 | 2 | 0 | 2,240 | $208,500 | $208,500 | | | GENITO FOREST | 11301 PINEMIST RD | | | | 3 | 1 | 0 | 1,008 | $168,000 | $123,000 | | | GILL WE | </BOL | | | | | | 3 | 2 | 0 | 1,557 | $262,000 | $156,300 | | | GLEBE POINT | 14511 BENEFICE RIDGE | | | 4 | 2 | 1 | 2,505 | $324,500 | $260,400 | | | GLEN TARA | 12203 | GLEN | TARA CT | | | | 3 | 2 | 0 | 1,056 | $153,000 | $131,900 | | | GLEN WOOD | 4816 | JUNILLA LN | | | | 3 | 1 | 1 | 1,088 | $150,000 | $133,200 | | | GLENMORE VILLAGE 14019 | WILEY CR | | | | 6 | 4 | 0 | 4,010 | $432,472 | $371,200 | | | GREAT OAKS | 4514 | BROOKRIDGE RD | | | | 3 | 2 | 0 | 1,364 | $173,000 | $145,500 | | | GREENFIELD 2107 | ESQUIRE RD | | | | 3 | 2 | 1 | 1,508 | $207,000 | $173,200 | | | GRINDALL CREEK PARK 4808 ORIOLE | AV | | | 3 | 1 | 0 | 1,096 | $91,000 | $107,900 | | | GROVE (THE) | 908 | BIGGIN | POND PL | | | | 4 | 2 | 1 | 2,345 | $354,000 | $312,600 | | | HALLSLEY | 1301 | BALTREY LN | | | | | | * | $135,000 | $100,000 | | | HAMLINS REACH | 11002 | OLD CHESHIRE LN | | | 4 | 2 | 1 | 2,112 | $250,000 | $210,200 | | | HAMPTON | PARK | 13162 | HAMPTON | MEADOWS | | | TR | | | | | | | | 4 | 2 | 1 | 3,005 | $369,950 | $327,000 | | | HAPPY HILL FARMS 3021 | FIELDING | RD | | | 3 | 2 | 0 | 1,300 | $170,000 | $149,600 | | | HARROWGATE PLACE 4154 | TANNER | SLIP CR | | | 4 | 2 | 1 | 2,183 | $235,000 | $217,000 | | | HARVEST | GLEN | CONDOMINIUMS 232 | PUMPKIN | | | PL | | | | | | | | 2 | 2 | 0 | 1,322 | $258,900 | $186,900 | | | HEATHERIDGE 10509 ROYAL CRESENT WY | | | 4 | 2 | 0 | 1,458 | $179,950 | $144,300 | | | HERITAGE VILLAGE | 1733 | EARLY SETTLERS RD | | | 3 | 2 | 1 | 1,400 | $176,000 | $133,400 | | | HIDDEN VALLEY ESTATES 4001 CHIPSTEAD CT | | | 4 | 4 | 0 | 3,408 | $427,800 | $334,200 | | | HIGHLAND HILLS | 8224 GREENOCK DR | | | | 4 | 1 | 0 | 1,325 | $153,100 | $153,100 | | | HIGHLANDS (THE) | 7813 DUNTRUNE | DR | | | 4 | 2 | 0 | 2,506 | $461,793 | $100,000 | | | HILLENWOOD | 5112 FOREST ACRES | LN | | | 3 | 2 | 0 | 1,008 | $144,000 | $129,400 | | | HILLTOP FARMS | 10102 FARM FIELD | CT | | | 3 | 2 | 1 | 1,440 | $210,000 | $154,000 | | | HILMAR | 5452 | BEULAH | RD | | | | 3 | 1 | 1 | 1,104 | $172,950 | $121,500 | | | HOLLY TRACE | 6104 HOLLY TRACE DR | | | | 3 | 2 | 0 | 1,241 | $173,650 | $163,700 | | | HOLLYBERRY | HILLS 10501 HOLLYBERRY DR & | | | 5917 | MEADOWOOD LN | | | | | | | ** | $208,000 | $21,500 | | | HOLLYMEAD | 9430 | LOCKBERRY RIDGE LP | | | 3 | 2 | 1 | 1,878 | $225,700 | $185,900 | | | HUDSON PLACE | 1105 ADKINS RD | | | | 3 | 2 | 0 | 1,504 | $207,000 | $168,800 | | | HUNTERS LANDING | 4407 | BEXWOOD | DR | | | 4 | 2 | 0 | 1,348 | $187,500 | $155,600 | | | HUNTERS RIDGE | 16201 HUNTERS RIDGE LN | | | 4 | 2 | 1 | 3,168 | $379,000 | $308,800 | | | HUNTINGCREEK HILLS 8901 CLOVERPATCH TR | | | 3 | 1 | 1 | 1,575 | $165,000 | $136,000 | | | HYLTON PARK 10831 KEITHWOOD PY | | | | 3 | 2 | 0 | 1,548 | $209,000 | $177,600 | | | IRONGATE | 5024 | BRYANBELL LN | | | | 3 | 2 | 1 | 2,145 | $199,000 | $189,400 | | | JACOBS GLENN | 4602 JACOBS GLENN | DR | | | 3 | 2 | 1 | 2,738 | $240,000 | $231,400 | | | JESSUP FARMS | 6419 HACKNEY TR | | | | 4 | 3 | 0 | 2,408 | $240,000 | $208,200 | |
| Subdivision Name Property Address | | | | | BRM | BATH | 1/2BATH | SQ FT | SOLD | ASSESSED | | | KINGS GROVE 6006 KINGS GROVE DR | | | | 3 | 2 | 0 | 1,712 | $239,540 | $191,300 | | | 6507 | KINGS GROVE CT | | | | 4 | 2 | 1 | 2,566 | $326,300 | $273,700 | | | KINGSLAND GLEN | 6349 MANASSAS DR | | | 4 | 2 | 1 | 2,250 | $259,125 | $239,200 | | | LAKE GENITO | 3350 CLINTWOOD RD | | | | 3 | 2 | 0 | 1,525 | $170,000 | $166,900 | | | LAKEPOINTE 14424 DUCKRIDGE CT | | | | 3 | 2 | 1 | 1,595 | $245,000 | $213,000 | | | LAND O PINES 7441 BELMONT RD | | | | 3 | 3 | 0 | 1,554 | $224,000 | $205,000 | | | LAUREL BRANCH FARMS 20110 LAUREL RD | | | 3 | 1 | 0 | 1,024 | $100,000 | $68,900 | | | LITTLE TOMAHAWK STATION 14412 LITTLE HAWK | | | DR | | | | | | | | 4 | 2 | 1 | 3,013 | $365,834 | $70,000 | | | LONGWOOD ACRES | 3966 | TANBARK RD | | | | 5 | 3 | 0 | 1,620 | $199,900 | $187,600 | | | LUNSWOOD | 10561 LUNSWOOD RD | | | | | | * | $55,000 | $4,500 | | | MADISON VILLAGE | 14012 | SHAWHAN | CT | | | 4 | 2 | 1 | 2,909 | $451,290 | $65,000 | | | MANCHESTER HEIGHTS 2227 LANCERS BL | | | 3 | 1 | 1 | 1,585 | $173,040 | $136,200 | | | MASON WOODS | 4612 MASON DALE | WY | | | 3 | 2 | 0 | 1,224 | $169,000 | $138,600 | | | MAYFAIR ESTATES | 4020 | OXBRIDGE RD | | | 3 | 3 | 0 | 2,132 | $299,500 | $262,500 | | | MCCORMICK | 5749 | FOX MAPLE TR | | | | 3 | 2 | 0 | 1,182 | $165,000 | $131,300 | | | MEADOWBROOK | 3531 FALSTONE RD | | | | 3 | 2 | 1 | 3,073 | $244,000 | $250,100 | | | MEADOWBROOK MANOR 5924 DUNNSHIRE RD | | | 4 | 2 | 0 | 2,225 | $234,000 | $185,900 | | | MEADOWBROOK WEST 4324 CARAFE | DR | | | 4 | 2 | 1 | 2,692 | $250,000 | $210,500 | |
| Subdivision Name Property Address | | | | | BRM | BATH | 1/2BATH | SQ FT | SOLD | ASSESSED | | | MEADOWS | (THE) | 611 WHIFFLETREE | RD | | | 4 | 1 | 2 | 1,738 | $180,500 | $143,300 | | | MEADWOOD | 6000 | MEADWOOD CR | | | | 3 | 2 | 0 | 1,160 | $145,000 | $116,000 | | | MICHAUX | CREEK | 14201 | MICHAUX VIEW WY | | | 5 | 2 | 2 | 2,178 | $296,500 | $258,300 | | | MIDLOTHIAN | WOOD CONDOMINIUMS 309 DUNLIN | | | CT | | | | | | | | 2 | 2 | 0 | 1,453 | $296,900 | $191,000 | | | MINEOLA | 11220 | EAGLE | POINT RD | | | | 3 | 2 | 0 | 2,176 | $220,500 | $199,100 | | | MISTWOOD | FOREST 2512 | MISTWOOD FOREST | | | DR | | | | | | | | 4 | 2 | 0 | 1,687 | $187,000 | $167,400 | | | MOCKINGBIRD | HILL 13610 | BIRDSONG | LN | | | 3 | 2 | 0 | 1,538 | $219,500 | $182,200 | | | MOUNT | BLANCO | 12801 N | ENON CHURCH RD | | | 4 | 2 | 1 | 2,040 | $206,000 | $186,500 | | | NEWBERRY | TOWNE | 3126 | S BATTLEBRIDGE DR | | | 3 | 2 | 2 | 1,584 | $120,892 | $137,800 | | | NORMANDALE TERRACE ADD 2418 RIO | VISTA ST | | | 3 | 1 | 1 | 1,125 | $150,000 | $123,800 | | | NORTH BEULAH | VILLAGE 4008 CLODFELTER DR | | | 3 | 2 | 0 | 1,698 | $219,500 | $199,600 | | | NORTH CREEK CONDOMINIUM 9835 GROUNDHOG | | | DR | | | | | | | | 2 | 2 | 1 | 1,258 | $158,000 | $122,500 | | | NORTH RIVERMONT 14900 | SPRUCE | AV | | | | | ** | $244,900 | $35,000 | | | NORTH | SETTLERS | LANDING 2431 | EARLY SETTLERS | | | | RD | | | | | | 4 | 2 | 1 | 2,361 | $312,000 | $275,800 | | | NUTTREE | 12903 | PECAN | TR | | | | 3 | 2 | 2 | 1,872 | $295,000 | $212,100 | | | OAK | BROOK | 10636 GENLOU RD | | | | 4 | 2 | 0 | 1,368 | $182,000 | $140,900 | | | OAK | FOREST | ESTATES 6200 GLENLIVET DR | |
| Subdivision Name Property Address | | | | | BRM | BATH | 1/2BATH | SQ FT | SOLD | ASSESSED | | | 3 | 1 | 1 | 1,008 | $119,900 | $109,200 | | | OAKVIEW | 3909 | BEULAH | RD | | | | 4 | 2 | 0 | 1,788 | $111,700 | $130,700 | | | OLD BUCKINGHAM FOREST | 1305 UNISON DR | | | 3 | 1 | 1 | 1,404 | $189,900 | $142,200 | | | OLD CREEK WEST | 3912 DARCY LN | | | | 3 | 1 | 1 | 1,200 | $155,000 | $140,800 | | | OLD HUNDRED MILL 4013 | LIBERTY POINT DR | | | 4 | 2 | 1 | 2,232 | $305,000 | $264,900 | | | OLDE | COACH | VILLAGE 12001 OLD BUCKINGHAM | | | RD | | | | | | | | 3 | 2 | 1 | 1,768 | $130,000 | $166,600 | | | ORCHARDHILL 7430 ORCHARDHILL | DR | | | 3 | 1 | 1 | 1,512 | $139,400 | $144,800 | | | OTTERDALE | 425 | KEVINMEADE DR | | | | 4 | 2 | 1 | 1,824 | $220,000 | $208,400 | | | OTTERDALE POINTE | 4818 | HILBAY TR | | | | 4 | 2 | 1 | 2,328 | $316,952 | $70,000 | | | OXFORD | 2852 | BICKNELL | RD | | | | | | * | $1,300 | $1,500 | | | PARRISH BRANCH | 11300 | PARRISH CREEK LN | | | | | * | $75,000 | $40,000 | | | PATTERSON PARK RESUB 2510 TROYCOTT PL | | | 3 | 1 | 0 | 1,075 | $169,000 | $114,200 | | | PENNWOOD | 7806 | DREXELBROOK RD | | | | 3 | 2 | 0 | 1,300 | $174,950 | $133,600 | | | PHEASANT RUN | 14207 FANTAIL CT | | | | 3 | 2 | 0 | 1,337 | $120,492 | $165,500 | | | PLEASANT DALE | 3125 POINSETTA DR | | | | 3 | 2 | 0 | 1,638 | $220,000 | $178,400 | |
This is a sample of residential properties sold in the county in recent weeks. For a complete listing of recent real estate transactions, visit www.chesterfieldobserver.com and click on "real estate."
Key: * lot only. ** home/lot without
additional information.
|
Click ads below for larger version






|