News ArchiveSubscribe Get News Updates Print Edition RSS RSS Feed
Family October 29, 2008
Search Archives


Student enrollment at schools growing more slowly

Chesterfield County Public Schools (CCPS) bucked its growth trend for the second year in a row, adding only 156 new students this year, according to the latest enrollment numbers submitted to the Virginia Department of Education.

The increase brings the total number of county students to 58,571, which includes 352 students who attend governor's schools.

For years, Chesterfield student enrollments increased by about a 1,000 students each year, filling most county schools to capacity and forcing many schools to hold classes in trailers. This year's trailer count totals 253 with the most mobile units found at Manchester Middle (20), Falling Creek Middle (16), Robious Middle (16), Thomas Dale High (13) and Midlothian Middle (12).

At the elementary level, half of the county's 38 schools are operating at or above capacity with Hopkins Road and Bellwood experiencing the largest space crunch. With a functional capacity of 495 students, Hopkins Road's current student enrollment is 631 - 27 percent over capacity. At Bellwood, 454 students attend classes in a building with a function capacity of only 361 - 26 percent over capacity.

Other elementary schools operating over capacity include Clover Hill (18 percent), Watkins (17 percent), Weaver (17 percent) and Gates (14 percent).

Only three of the county's 14 middle schools are over capacity. They are Robious (8 percent), Manchester (6 percent) and Falling Creek (3 percent).

Overcrowding at the middle school level has been greatly relieved by the opening of two new schools in the Matoaca and Bermuda districts earlier this fall. Swift Creek Middle, once one of the most overcrowded schools in the county, is now operating at 93 percent.

At the high school level, five of the county's 11 schools are suffering from overcrowding. Thomas Dale is 31 percent over capacity with 2,432 students attending classes in a building with a functional capacity of only 1,851. Other overcrowded high schools include Meadowbrook (26 percent), Matoaca (11 percent), Cosby (9 percent) and L.C. Bird (4 percent).

A replacement high school for Clover Hill is currently under construction on Genito Road and is anticipated to open in fall 2010.

The county is expected to come to voters in 2012 seeking more funding to build additional schools during a bond referendum.

The school system has also organized a task force to look at alternative ways to relieve overcrowding, such as offering more online classes and year-round school. That task force is expected to present recommendations to the school board later this year.
ELEMENTARY FUNCTIONAL SEPTEMBER (OVER)/UNDER PERCENT OF NUMBER OF
SCHOOL CAPACITY 30, 2008 CAPACITY FUNCTIONAL CLASSROOM
MEMBERSHIP CAPACITY TRAILERS 2008-09
ALBERTA SMITH 674 747 (73) 111% 8
BELLWOOD 361 454 (93) 126% 8
BENSLEY 620 667 (47) 108% 5
BEULAH 508 572 (64) 113% 6
BON AIR 477 493 (16) 103% 0
CHALKLEY, JA 754 761 (7) 101% 3
CLOVER HILL 759 897 (138) 118% 8
CRENSHAW,
THELMA 687 755 (68) 110% 7
CRESTWOOD 615 596 19 97% 4
CURTIS, CE 868 742 126 86% 0
DAVIS, AM 703 632 71 90% 4
ECOFF 782 754 28 96% 4
ELIZABETH SCOTT 884 739 145 84% 0
ENON 562 497 65 88% 3
ETTRICK 548 526 22 96% 0
EVERGREEN 986 955 31 97% 4
FALLING CREEK 547 540 7 99% 4
GATES, OB 722 826 (104) 114% 8
GORDON, WW 753 627 126 83% 0
GRANGE HALL 825 763 62 93% 4
GREENFIELD 635 559 76 88% 0
HARROWGATE 581 458 123 79% 4
HENING, JG 815 900 (85) 110% 5
HOPKINS ROAD 495 631 (136) 128% 5
JACOBS ROAD 746 795 (49) 107% 4
MARGUERITE
F CHRISTIAN 742 757 (15) 102% 4
MATOACA 474 511 (37) 108% 2
PROVIDENCE 664 630 34 95% 1
REAMS ROAD 608 498 110 82% 0
ROBIOUS 782 674 108 86% 0
SALEM CHURCH 717 625 92 87% 0
SPRING RUN 943 789 154 84% 0
SWIFT CREEK 746 756 (10) 101% 5
WATKINS, JB 752 881 (129) 117% 9
WEAVER, BETTIE 746 876 (130) 117% 6
WELLS, CC 710 708 2 100% 2
WINTERPOCK 930 750 180 81% 0
WOOLRIDGE 733 755 (22) 103% 3
TOTAL 26,454 26,096 358 130
MIDDLE FUNCTIONAL SEPTEMBER (OVER)/UNDER PERCENT OF NUMBER OF
SCHOOL CAPACITY 30, 2008 CAPACITY FUNCTIONAL CLASSROOM
MEMBERSHIP CAPACITY TRAILERS 2008-09
BAILEY BRIDGE 1,521 1,457 64 96% 0
CARVER 1,252 831 421 66% 3
CHESTER 843 711 132 84% 4
ELIZABETH DAVIS 1,200 735 465 61% 0
FALLING CREEK 1,024 1,051 (27) 103% 16
MANCHESTER 1,319 1,401 (82) 106% 20
MATOACA 1,388 1,107 281 80% 3
MIDLOTHIAN 1,322 1,180 142 89% 12
PERRYMONT NA 85 NA NA 1
PROVIDENCE 1,039 905 134 87% 3
ROBIOUS 1,106 1,189 (83) 108% 16
SALEM CHURCH 991 889 102 90% 3
SWIFT CREEK 1,027 951 76 93% 6
TOMAHAWK CRK. 1,200 1,089 111 91% 0
TOTAL 15,232 13,581 1,651 87
HIGH FUNCTIONAL SEPTEMBER (OVER)/UNDER PERCENT OF NUMBER OF
SCHOOL CAPACITY 30, 2008 CAPACITY FUNCTIONAL CLASSROOM
MEMBERSHIP CAPACITY TRAILERS 2008-09
BIRD, LLOYD C. 1,689 1,753 (64) 104% 5
CHESTERFIELD
COM HIG 538 361 NA NA 0
CLOVER HILL 1,562 1,554 8 100% 4
COSBY 1,750 1,908 (158) 109% 4
JAMES RIVER 2,062 2,043 19 99% 1
MANCHESTER 2,128 1,962 166 92% 5
MATOACA . 1,551 1,729 (178) 112% 0
MEADOWBROOK 1,541 1,935 (394) 126% 4
MIDLOTHIAN 1,600 1,476 124 92% 0
MONACAN 1,662 1,389 273 84% 0
THOMAS DALE HS 1,851 2,432 (581) 131% 13
TOTAL 17,934 18,542 (608) 36
GRAND TOTAL 59,620 58,219 253
GOVERNOR'S SCHOOLS NA 352
W/ GOVERNOR'S SCHOOLS 58,571


Click ads below
for larger version